Hertford & District Table Tennis League



2023-2024 Season
Data last updated 5 Apr 2024 at 21:28 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in club sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Steve Cross 33 21 12 64
James Pugh 30 14 16 47
Ian Smith 36 17 19 47
Alex Morreale 21 6 15 29
Gordon Imroth 39 10 29 26
Simon Rata 33 7 26 21
Giles Shorter 15 2 13 13
Adam Lamy 33 0 33 0
Terry Smith 3 0 3 0
Sam Flaum 3 3 0 100
John Foley 27 19 8 70
Aashik Dhanani 33 19 14 58
Daniel Gillett 33 16 17 48
Rocco Cuffaro 36 17 19 47
Richard Fellows 33 9 24 27
Jason Flaum 15 3 12 20
Roy Jager 27 5 22 19
Paul Butler 25 3 22 12
Andy Nash 7 7 0 100
Derek Balding 29 27 2 93
Dave Page 9 8 1 89
Chris Wade 14 12 2 86
Sandy Nash 20 17 3 85
Paul Jones 36 25 11 69
Anuj Patel 21 11 10 52
Neil Skull 42 18 24 43
Sunil Trakru 15 6 9 40
John Barnes 21 8 13 38
Rai Liiv 33 6 27 18
George Waddingham 6 6 0 100
Barry Phillips 3 3 0 100
Peter Buzzard 39 31 8 79
Martin Nash 12 9 3 75
Soloman Musiwacho 30 18 12 60
Alan Lamprell 24 12 12 50
Shaun Gardner 33 29 4 88
Arrow Lam 12 10 2 83
John Manley 36 29 7 81
Zen Paul 6 3 3 50
Gary Thurston 9 4 5 44
Chi Ming Chung 3 1 2 33
Simon Mok 3 1 2 33
Alan Hare 3 0 3 0
Finley Manley 3 0 3 0
 
  Name     Played     Won     Lost     %  
John Pope 26 18 8 69
Terry Smith 29 17 12 59
Kevin Sawyer 33 16 17 48
Chris Tuttle 35 14 21 40
Steve Gelb 35 21 14 60
Tony Driver 6 3 3 50
Peter Alexander 38 18 20 47
Irina Booth 32 7 25 22
Deborah Pallett 6 1 5 17
Neil Skull 15 15 0 100
Faith Frankel 14 11 3 79
Jackie Turner 18 13 5 72
Mike Roberts 27 19 8 70
Dave Cocks 32 22 10 69
Andy Reeve 3 2 1 67
Steve Hooker 32 9 23 28
Jenny Pomfrett 11 3 8 27
Dudu Souleiman 28 7 21 25
Jo Swain 24 2 22 8
Barry Waterman 24 1 23 4
Celeste Reeve 6 0 6 0
Graham Waddingham 15 14 1 93
Luke Waddingham 9 8 1 89
Simon Parker 14 11 3 79
George Mateides 11 7 4 64
Tony Garrett 9 5 4 56
John Critoph 18 10 8 56
Fuat Atas 5 2 3 40
Peter Hall 18 5 13 28
Steve Helman 6 0 6 0
Colin Bullworthy 35 24 11 69
Wayne Boddy 8 5 3 62
Sue Gillett 6 3 3 50
Peter Brown 9 4 5 44
Colin Fell 35 14 21 40
Andy Edwards 12 1 11 8
John Hughes 35 24 11 69
Ian Coates 23 6 17 26
Deborah Sumby 21 4 17 19
Steve Burton 29 3 26 10
Barry Sumby 3 0 3 0
Alan Hawley 3 0 3 0
Gary Thurston 26 26 0 100
David Aitken 3 3 0 100
Isaac Shulton 21 16 5 76
Simon Mok 32 24 8 75
Colin Burgess 15 11 4 73
Finley Manley 23 10 13 43
 
  Name     Played     Won     Lost     %  
Mike Shakespeare 26 26 0 100
Alistair Woodward 33 27 6 82
Martin Cole 12 5 7 42
Geoff Gibbs 25 6 19 24
Sara Hudson 26 6 20 23
Zak Layton-Elliot 3 3 0 100
Andrii Rycluk 15 12 3 80
John Broadbank 39 29 10 74
Yehor Turchyn 30 22 8 73
Tina Layton 27 19 8 70
Ray Rata 12 5 7 42
Colin Smith 6 5 1 83
Peter Sweetman 23 11 12 48
Richard Bragg 20 2 18 10
Teresa Savage 16 1 15 6
Bruce McAllister 24 1 23 4
Annette McAllister 19 0 19 0
Mark Seymour 12 12 0 100
Les Edmunds 15 7 8 47
Maurice Newman 30 14 16 47
Sally Kemp 36 16 20 44
Cathy Parsons 18 4 14 22
Sue Gillett 42 27 15 64
Andy Edwards 33 21 12 64
Ken Gooding 42 21 21 50
Peter Brown 3 1 2 33
Steve Burton 27 18 9 67
Deborah Sumby 30 12 18 40
Alan Hawley 18 6 12 33
Barry Sumby 15 4 11 27
Richard Taylor 11 2 9 18
John Harris 18 3 15 17
Randal Pinto 6 0 6 0
Gareth Brown 17 15 2 88
Thorsten Sinden 9 5 4 56
Martin Scarry 17 8 9 47
Jan Kinsman 15 6 9 40
Barry Brooks 27 10 17 37
Chris Bland 12 3 9 25
Cindy Rutherford 26 6 20 23
David Aitken 20 16 4 80
Alexander Rodriguez 20 14 6 70
Taylor Burton 29 19 10 66
Ozgur Akinci 24 15 9 62
Tom McNeeney 24 11 13 46
 

back to HomePage