Premier Division Fixtures |
W/C 18 September 2017 |
|
W/C 02 October 2017 |
Grundy Park 1 | 10 |
Cheshunt 2 | 0 |
|
Allenburys 2 | 5 |
Cheshunt 1 | 5 |
HRC 1 | 9 |
Allenburys 2 | 1 |
|
Grundy Park 2 | 0 |
Grundy Park 1 | 10 |
Cheshunt 1 | 5 |
Grundy Park 2 | 5 |
|
Cheshunt 2 | 0 |
Allenburys 1 | 10 |
W/C 09 October 2017 |
|
W/C 16 October 2017 |
Allenburys 1 | 8 |
Grundy Park 2 | 2 |
|
Allenburys 2 | 0 |
Allenburys 1 | 10 |
Grundy Park 1 | 8 |
Allenburys 2 | 2 |
|
Grundy Park 2 | 7 |
Cheshunt 2 | 3 |
Cheshunt 1 | 3 |
HRC 1 | 7 |
|
HRC 1 | 1 |
Grundy Park 1 | 9 |
W/C 30 October 2017 |
|
W/C 13 November 2017 |
Allenburys 1 | 4 |
HRC 1 | 6 |
|
Allenburys 2 | 7 |
Grundy Park 2 | 3 |
Grundy Park 1 | 7 |
Cheshunt 1 | 3 |
|
HRC 1 | 10 |
Cheshunt 2 | 0 |
Cheshunt 2 | 1 |
Allenburys 2 | 9 |
|
Cheshunt 1 | 0 |
Allenburys 1 | 10 |
W/C 27 November 2017 |
|
W/C 08 January 2018 |
Allenburys 1 | 8 |
Grundy Park 1 | 2 |
|
Allenburys 2 | 5 |
HRC 1 | 5 |
Grundy Park 2 | 2 |
HRC 1 | 8 |
|
Grundy Park 2 | 5 |
Cheshunt 1 | 5 |
Cheshunt 2 | 1 |
Cheshunt 1 | 9 |
|
Cheshunt 2 | 1 |
Grundy Park 1 | 9 |
W/C 15 January 2018 |
|
W/C 29 January 2018 |
Allenburys 1 | 10 |
Cheshunt 2 | 0 |
|
Allenburys 2 | 4 |
Grundy Park 1 | 6 |
Grundy Park 1 | 9 |
Grundy Park 2 | 1 |
|
Grundy Park 2 | 1 |
Allenburys 1 | 9 |
Cheshunt 1 | 2 |
Allenburys 2 | 8 |
|
HRC 1 | 10 |
Cheshunt 1 | 0 |
W/C 12 February 2018 |
|
W/C 26 February 2018 |
Allenburys 1 | 6 |
Allenburys 2 | 4 |
|
Allenburys 2 | 9 |
Cheshunt 2 | 1 |
Grundy Park 1 | 5 |
HRC 1 | 5 |
|
HRC 1 | 2 |
Allenburys 1 | 8 |
Cheshunt 2 | 3 |
Grundy Park 2 | 7 |
|
Cheshunt 1 | 3 |
Grundy Park 1 | 7 |
W/C 12 March 2018 |
|
W/C 26 March 2018 |
Allenburys 1 | 8 |
Cheshunt 1 | 2 |
|
Grundy Park 1 | 5 |
Allenburys 1 | 5 |
Grundy Park 2 | 5 |
Allenburys 2 | 5 |
|
HRC 1 | 9 |
Grundy Park 2 | 1 |
Cheshunt 2 | 0 |
HRC 1 | 10 |
|
Cheshunt 1 | 10 |
Cheshunt 2 | 0 |
| |
| |
|
| |
| |
|
|
Division One Fixtures |
W/C 18 September 2017 |
|
W/C 02 October 2017 |
Allenburys 3 | 9 |
St. Andrews | 1 |
|
HRC 2 | 9 |
Grundy Park 3 | 1 |
Grundy Park 3 | 7 |
Pramastars 2 | 3 |
|
St. Andrews | 3 |
PramaStars 1 | 7 |
PramaStars 1 | 5 |
HRC 2 | 5 |
|
Watton-at-Stone | 2 |
Allenburys 3 | 8 |
W/C 09 October 2017 |
|
W/C 16 October 2017 |
Allenburys 3 | 3 |
Pramastars 2 | 7 |
|
Grundy Park 3 | 5 |
Allenburys 3 | 5 |
HRC 2 | 10 |
St. Andrews | 0 |
|
Pramastars 2 | 0 |
Pramastars 1 | 10 |
PramaStars 1 | 10 |
Watton-at-Stone | 0 |
|
Watton-at-Stone | 4 |
St. Andrews | 6 |
W/C 30 October 2017 |
|
W/C 13 November 2017 |
HRC 2 | 10 |
Watton-at-Stone | 0 |
|
Allenburys 3 | 2 |
HRC 2 | 8 |
PramaStars 1 | 6 |
Grundy Park 3 | 4 |
|
Grundy Park 3 | 9 |
St. Andrews | 1 |
St. Andrews | 1 |
Pramastars 2 | 9 |
|
Pramastars 2 | 10 |
Watton-at-Stone | 0 |
W/C 27 November 2017 |
|
W/C 08 January 2018 |
HRC 2 | 7 |
Pramastars 2 | 3 |
|
HRC 2 | 6 |
PramaStars 1 | 4 |
PramaStars 1 | 9 |
Allenburys 3 | 1 |
|
Pramastars 2 | 3 |
Grundy Park 3 | 7 |
Watton-at-Stone | 0 |
Grundy Park 3 | 10 |
|
St. Andrews | 3 |
Allenburys 3 | 7 |
W/C 15 January 2018 |
|
W/C 29 January 2018 |
Allenburys 3 | 10 |
Watton-at-Stone | 0 |
|
Pramastars 2 | 8 |
Allenburys 3 | 2 |
Grundy Park 3 | 5 |
HRC 2 | 5 |
|
St. Andrews | 1 |
HRC 2 | 9 |
PramaStars 1 | 10 |
St. Andrews | 0 |
|
Watton-at-Stone | 0 |
PramaStars 1 | 10 |
W/C 12 February 2018 |
|
W/C 26 February 2018 |
Allenburys 3 | 0 |
Grundy Park 3 | 10 |
|
Grundy Park 3 | 1 |
PramaStars 1 | 9 |
PramaStars 1 | 9 |
Pramastars 2 | 1 |
|
Pramastars 2 | 9 |
St. Andrews | 1 |
St. Andrews | 7 |
Watton-at-Stone | 3 |
|
Watton-at-Stone | 0 |
HRC 2 | 10 |
W/C 12 March 2018 |
|
W/C 26 March 2018 |
HRC 2 | 10 |
Allenburys 3 | 0 |
|
Allenburys 3 | 1 |
PramaStars 1 | 9 |
St. Andrews | 2 |
Grundy Park 3 | 8 |
|
Grundy Park 3 | 10 |
Watton-at-Stone | 0 |
Watton-at-Stone | 0 |
Pramastars 2 | 10 |
|
Pramastars 2 | 4 |
HRC 2 | 6 |
| |
| |
|
| |
| |
|
|