Hertford & District Table Tennis League



2025-2026 Season
Data last updated 22 Jan 2026 at 08:25 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in player sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Aashik Dhanani 15 10 5 67
Adrian Pini 3 1 2 33
Alan Lamprell 12 4 8 33
Alan Pearse 11 3 8 27
Albert Francis 13 10 3 77
Alex Morreale 9 2 7 22
Andy Nash 15 10 5 67
Anuj Patel 12 5 7 42
Arrow Lam 3 3 0 100
Bambos Nicolaoc 3 0 3 0
Bradley Tuttle 8 8 0 100
Clint Armstrong 3 3 0 100
Colin Burgess 3 0 3 0
Colin Miller 15 8 7 53
Daniel Gillett 26 21 5 81
Daniel Walters 15 9 6 60
Derek Balding 18 16 2 89
Elliott Lugg 15 12 3 80
Gary Thurston 12 10 2 83
Gurjit Bhambra 6 5 1 83
Ian Herriott 6 2 4 33
Ian Smith 21 6 15 29
Jason Flaum 9 0 9 0
John Barnes 14 0 14 0
John Chamberlain 9 4 5 44
John Foley 12 4 8 33
John Manley 18 14 4 78
John Pope 9 4 5 44
Kim Hayes 12 5 7 42
Louise Johnston 5 4 1 80
Luke Waddingham 3 0 3 0
Mike Merryweather 11 8 3 73
Neil Skull 26 15 11 58
Paul Butler 17 2 15 12
Paul Jones 18 13 5 72
Paul Perkins 12 6 6 50
Peter Buzzard 3 1 2 33
Rai Liiv 12 4 8 33
Reuben Okai 3 3 0 100
Richard Fellows 32 2 30 6
Richard Grethe 3 3 0 100
Rocco Cuffaro 33 11 22 33
Sandy Nash 9 7 2 78
Seyi Oni 9 4 5 44
Shaun Gardner 24 21 3 88
Simon Mok 3 1 2 33
Simon Parker 18 8 10 44
Simon Rata 14 2 12 14
Steve Cross 20 10 10 50
Sunil Trakru 20 7 13 35
 
  Name     Played     Won     Lost     %  
Adam Lamy 21 9 12 43
Alan Hare 9 6 3 67
Andrew Bukingham 18 13 5 72
Andrii Rylchuk 18 12 6 67
Andy Edwards 18 1 17 6
Andy Reeve 6 1 5 17
Barry Waterman 9 1 8 11
Bektas Dudukcu 3 1 2 33
Cathy Parsons 9 0 9 0
Celeste Reeve 3 0 3 0
Chris Tuttle 12 6 6 50
Colin Bullworthy 27 16 11 59
Colin Burgess 12 4 8 33
Dave Cocks 18 12 6 67
David Aitken 3 3 0 100
Dudu Souleiman 12 4 8 33
Elliott Barnett 6 0 6 0
Faith Frankel 21 10 11 48
Gideon Alao Babson 18 4 14 22
Gordon Imroth 15 13 2 87
Irina Booth 6 1 5 17
Jackie Turner 12 10 2 83
Jake Skull 6 4 2 67
James Pugh 3 3 0 100
Jenny Pomfrett 9 0 9 0
Jo Swain 12 1 11 8
Ken Gooding 9 1 8 11
Luke Worley 18 13 5 72
Mark Fielding 24 16 8 67
Maurice Newman 3 1 2 33
Mike Roberts 12 9 3 75
Mushuqur Rahman 12 7 5 58
Mustafa Kipergil 9 6 3 67
Nick Curtis 3 1 2 33
Peter Alexander 27 19 8 70
Peter Brown 3 0 3 0
Piers Ripley 18 17 1 94
Simon Mok 21 15 6 71
Steve Gelb 18 12 6 67
Steve Hooker 15 3 12 20
Sue Gillett 3 0 3 0
Terry Smith 27 13 14 48
Vitulii Tovkes 15 2 13 13
Wayne Boddy 9 3 6 33
Yehor Turchyn 15 8 7 53
Zak Layton-Elliot 27 16 11 59
 
  Name     Played     Won     Lost     %  
Adrian Marshall 9 7 2 78
Alan Hawley 15 3 12 20
Alex Silva 9 6 3 67
Alexander Rodriguez Nichols 15 12 3 80
Annette McAllister 15 0 15 0
Barry Brooks 24 10 14 42
Barry Sumby 12 4 8 33
Bektas Dudukcu 12 8 4 67
Bruce McAllister 6 0 6 0
Chris Hart 6 5 1 83
Cindy Rutherford 21 3 18 14
Colin Smith 24 15 9 62
David Aitken 27 23 4 85
Deborah Sumby 15 4 11 27
Gareth Brown 12 8 4 67
Ho Yin Leung 18 16 2 89
Ian Coates 9 7 2 78
James Pugh 9 8 1 89
Jan Kinsman 21 8 13 38
John Birch 6 0 6 0
John Broadbank 21 8 13 38
John Harris 18 7 11 39
John Hughes 27 24 3 89
June Gurnett 12 1 11 8
Karen Andrews 6 1 5 17
Ken Gooding 18 4 14 22
Leo Williams 6 1 5 17
Leon Dordoy 9 5 4 56
Lynn Gurnett 12 1 11 8
Maurice Newman 18 3 15 17
Michael Hunter 18 10 8 56
Michael Persighetti 3 3 0 100
Oleksandr Rylchuk 18 3 15 17
Ozgur Akinci 9 6 3 67
Peter Sweetman 24 18 6 75
Ray Rata 18 3 15 17
Richard Trubger 15 2 13 13
Ruth Hart 6 5 1 83
Sally Kemp 12 4 8 33
Steve Brockhurst 21 12 9 57
Steve Burton 33 23 10 70
Steve Prince 21 21 0 100
Sue Gillett 27 15 12 56
Taylor Burton 24 16 8 67
Teresa Savage 15 4 11 27
Tim Camp 15 4 11 27
Tina Layton 15 9 6 60
Toby Dordoy 9 8 1 89
Tom McNeeney 3 1 2 33
 

back to HomePage