Hertford & District Table Tennis League



2026-2027 Season
Data last updated 10 Oct 2026 at 09:09 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in games WON sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
John Manley 9 8 1 89
Reuben Okai 9 7 2 78
Shaun Gardner 6 6 0 100
Daniel Gillett 6 5 1 83
Neil Skull 3 3 0 100
Gary Thurston 3 3 0 100
Sandy Nash 3 3 0 100
Derek Balding 3 3 0 100
Paul Jones 3 3 0 100
Nicholas Siddall 3 3 0 100
Daniel Walters 3 3 0 100
Simon Parker 3 3 0 100
Liam Williams 3 3 0 100
Alius Lazdanas 6 3 3 50
Albert Francis 3 2 1 67
Peter Buzzard 3 2 1 67
Anuj Patel 3 2 1 67
John Foley 3 2 1 67
Kai Drake 3 2 1 67
Simon Conway 3 1 2 33
Elliott Lugg 3 1 2 33
Tunde Orloruntuba 3 1 2 33
Alan Pearse 3 1 2 33
Rocco Cuffaro 6 1 5 17
Abdul Olagboyega 6 1 5 17
Simon Mok 6 0 6 0
Mustafa Kipergil 3 0 3 0
Sunil Trakru 6 0 6 0
Alan Hare 6 0 6 0
Aashik Dhanani 3 0 3 0
Piers Ripley 3 0 3 0
Rai Liiv 9 0 9 0
Chris Wade 3 0 3 0
Colin Burgess 3 0 3 0
 
  Name     Played     Won     Lost     %  
Steve Prince 6 6 0 100
Richard Fellows 6 6 0 100
Alex Morreale 6 6 0 100
Jackie Turner 6 5 1 83
Luke Worley 9 5 4 56
Gordon Imroth 5 4 1 80
John Foley 6 4 2 67
Mike Roberts 6 4 2 67
Chris Seymour 3 3 0 100
Joseph Simpson 3 3 0 100
Faith Frankel 3 3 0 100
John Barnes 3 3 0 100
Ashish Bhardwaj 3 3 0 100
Markee Okereke 6 3 3 50
Peter Alexander 6 3 3 50
Mark Fielding 6 3 3 50
Paul Butler 9 3 6 33
Keith Carrington 3 2 1 67
Simon Selo 3 2 1 67
Dave Cocks 3 2 1 67
Andrii Rylchuk 3 2 1 67
Alex Silva 6 2 4 33
Steve Burton 3 1 2 33
James Pugh 3 1 2 33
Zak Layton-Elliot 3 1 2 33
Steve Gelb 3 1 2 33
Mushuqur Rahman 3 1 2 33
Colin Burgess 3 1 2 33
Gary Day 3 1 2 33
Adam Lamy 6 1 5 17
Dudu Souleiman 6 1 5 17
Terry Smith 6 1 5 17
Toby Dordoy 3 0 3 0
Leon Dordoy 3 0 3 0
Irina Booth 3 0 3 0
Andrew Bukingham 2 0 2 0
Deborah Sumby 6 0 6 0
Vitulii Tovkes 5 0 5 0
Richard Trubger 3 0 3 0
 
  Name     Played     Won     Lost     %  
John Broadbank 9 7 2 78
Alexander Rodriguez 6 6 0 100
Phoebe Hursey 6 6 0 100
Kevin Sawyer 6 6 0 100
Steve Hooker 9 6 3 67
David Aitken 6 5 1 83
Alan Hawley 9 5 4 56
Tina Layton 6 4 2 67
Tony Manion 6 4 2 67
Taylor Burton 6 4 2 67
Sue Gillett 6 4 2 67
Jake Skull 3 3 0 100
Steve Burton 3 3 0 100
Ho Yin Leung (Wilson) 3 3 0 100
Azuka Obim 3 3 0 100
Michael Hunter 3 3 0 100
Ashish Bhardwaj 3 3 0 100
Sam Humeniuk 3 3 0 100
Mark Smith 3 3 0 100
Gary Day 3 3 0 100
Colin Bullworthy 6 3 3 50
Jo Swain 3 2 1 67
Barry Sumby 6 2 4 33
Maurice Newman 6 2 4 33
John Harris 9 2 7 22
Oleksandr Rylchuk 3 1 2 33
Jan Kinsman 3 1 2 33
Cathy Parsons 3 1 2 33
Richard Trubger 6 1 5 17
June Gurnett 3 0 3 0
Annette McAllister 6 0 6 0
Teresa Savage 9 0 9 0
Cindy Rutherford 3 0 3 0
Barry Brooks 3 0 3 0
Peter Sweetman 3 0 3 0
Roy Tyler 6 0 6 0
Paul Webster 3 0 3 0
Bruce McAllister 6 0 6 0
Lynn Gurnett 3 0 3 0
Yunus Totan 3 0 3 0
Ken Gooding 3 0 3 0
 

back to HomePage