Hertford & District Table Tennis League



2025-2026 Season
Data last updated 21 Oct 2025 at 13:29 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in games PLAYED sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Rocco Cuffaro 9 4 5 44
Daniel Gillett 8 7 1 88
Albert Francis 8 5 3 62
Alan Pearse 8 3 5 38
Paul Butler 8 2 6 25
Simon Rata 8 2 6 25
Shaun Gardner 6 6 0 100
Derek Balding 6 5 1 83
Sunil Trakru 6 4 2 67
Neil Skull 6 4 2 67
Ian Smith 6 3 3 50
Alex Morreale 6 2 4 33
Simon Parker 6 1 5 17
Steve Cross 5 2 3 40
Richard Fellows 5 1 4 20
John Chamberlain 3 3 0 100
Sandy Nash 3 3 0 100
Richard Grethe 3 3 0 100
John Manley 3 3 0 100
Andy Nash 3 2 1 67
Paul Jones 3 2 1 67
Aashik Dhanani 3 2 1 67
Daniel Walters 3 2 1 67
Elliott Lugg 3 2 1 67
Simon Mok 3 1 2 33
Alan Lamprell 3 1 2 33
John Foley 3 1 2 33
Ian Herriott 3 1 2 33
Adrian Pini 3 1 2 33
Rai Liiv 3 0 3 0
John Barnes 3 0 3 0
Colin Burgess 3 0 3 0
Paul Perkins 3 0 3 0
Jason Flaum 3 0 3 0
Mike Merryweather 2 2 0 100
Louise Johnston 2 1 1 50
 
  Name     Played     Won     Lost     %  
Mark Fielding 9 8 1 89
Terry Smith 9 5 4 56
Colin Bullworthy 9 3 6 33
Andy Edwards 9 0 9 0
Peter Alexander 6 6 0 100
Dave Cocks 6 6 0 100
Piers Ripley 6 6 0 100
Simon Mok 6 5 1 83
Jake Skull 6 4 2 67
Adam Lamy 6 3 3 50
Zak Layton-Elliot 6 3 3 50
Barry Waterman 6 1 5 17
Dudu Souleiman 6 1 5 17
Andrii Rylchuk 6 1 5 17
Steve Hooker 6 0 6 0
Jackie Turner 3 3 0 100
Mike Roberts 3 3 0 100
Gordon Imroth 3 3 0 100
James Pugh 3 3 0 100
Luke Worley 3 3 0 100
Chris Tuttle 3 2 1 67
Steve Gelb 3 2 1 67
Mushuqur Rahman 3 2 1 67
Vitulii Tovkes 3 1 2 33
Ken Gooding 3 1 2 33
Irina Booth 3 1 2 33
Colin Burgess 3 1 2 33
Yehor Turchyn 3 1 2 33
Andrew Bukingham 3 1 2 33
Maurice Newman 3 1 2 33
Bektas Dudukcu 3 1 2 33
Jo Swain 3 0 3 0
Elliott Barnett 3 0 3 0
Jenny Pomfrett 3 0 3 0
Gideon Alao Babson 3 0 3 0
 
  Name     Played     Won     Lost     %  
Steve Burton 12 11 1 92
Alan Hawley 12 2 10 17
Steve Prince 9 9 0 100
David Aitken 9 9 0 100
Jan Kinsman 9 4 5 44
Deborah Sumby 9 1 8 11
Barry Sumby 9 1 8 11
Michael Hunter 6 6 0 100
John Hughes 6 6 0 100
Bektas Dudukcu 6 5 1 83
Colin Smith 6 5 1 83
Ho Yin Leung 6 5 1 83
Barry Brooks 6 3 3 50
John Broadbank 6 2 4 33
John Harris 6 1 5 17
Teresa Savage 6 1 5 17
Oleksandr Rylchuk 6 1 5 17
Ray Rata 6 1 5 17
Cindy Rutherford 6 0 6 0
Ozgur Akinci 3 3 0 100
Peter Sweetman 3 3 0 100
Taylor Burton 3 3 0 100
Sue Gillett 3 2 1 67
Alexander Rodriguez Nichols 3 2 1 67
Tina Layton 3 2 1 67
Toby Dordoy 3 2 1 67
Alex Silva 3 2 1 67
Leon Dordoy 3 2 1 67
Steve Brockhurst 3 2 1 67
Sally Kemp 3 1 2 33
Gareth Brown 3 1 2 33
Tom McNeeney 3 1 2 33
Annette McAllister 3 0 3 0
Richard Trubger 3 0 3 0
Maurice Newman 3 0 3 0
Lynn Gurnett 3 0 3 0
Leo Williams 3 0 3 0
June Gurnett 3 0 3 0
 

back to HomePage