Hertford & District Table Tennis League



2025-2026 Season
Data last updated 23 Oct 2025 at 12:22 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in club sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Mike Merryweather 2 2 0 100
Bradley Tuttle 3 3 0 100
Steve Cross 8 4 4 50
Ian Smith 9 4 5 44
Simon Rata 8 2 6 25
Colin Miller 3 2 1 67
Albert Francis 8 5 3 62
Louise Johnston 2 1 1 50
Alan Pearse 8 3 5 38
Ian Herriott 3 1 2 33
Kim Hayes 3 1 2 33
Paul Perkins 6 2 4 33
Richard Grethe 3 3 0 100
Daniel Gillett 8 7 1 88
Aashik Dhanani 3 2 1 67
Seyi Oni 3 2 1 67
Alex Morreale 6 2 4 33
Rocco Cuffaro 12 4 8 33
John Foley 6 2 4 33
Paul Butler 8 2 6 25
Richard Fellows 5 1 4 20
Jason Flaum 3 0 3 0
Sandy Nash 3 3 0 100
John Chamberlain 3 3 0 100
Derek Balding 6 5 1 83
Andy Nash 3 2 1 67
Paul Jones 3 2 1 67
Sunil Trakru 6 4 2 67
Neil Skull 6 4 2 67
John Barnes 3 0 3 0
Rai Liiv 3 0 3 0
Daniel Walters 6 5 1 83
Peter Buzzard 3 1 2 33
Adrian Pini 3 1 2 33
Alan Lamprell 3 1 2 33
Simon Parker 9 1 8 11
John Manley 3 3 0 100
Shaun Gardner 6 6 0 100
Elliott Lugg 3 2 1 67
Simon Mok 3 1 2 33
Colin Burgess 3 0 3 0
 
  Name     Played     Won     Lost     %  
Gordon Imroth 3 3 0 100
James Pugh 3 3 0 100
Zak Layton-Elliot 9 5 4 56
Terry Smith 9 5 4 56
Chris Tuttle 6 3 3 50
Adam Lamy 9 4 5 44
Andrew Bukingham 3 1 2 33
Yehor Turchyn 3 1 2 33
Vitulii Tovkes 3 1 2 33
Andrii Rylchuk 6 1 5 17
Peter Alexander 9 9 0 100
Luke Worley 3 3 0 100
Steve Gelb 6 4 2 67
Mushuqur Rahman 3 2 1 67
Irina Booth 6 1 5 17
Jackie Turner 3 3 0 100
Mike Roberts 3 3 0 100
Dave Cocks 6 6 0 100
Jake Skull 6 4 2 67
Barry Waterman 6 1 5 17
Dudu Souleiman 6 1 5 17
Jo Swain 3 0 3 0
Steve Hooker 6 0 6 0
Gideon Alao Babson 3 0 3 0
Jenny Pomfrett 3 0 3 0
Ken Gooding 3 1 2 33
Colin Bullworthy 9 3 6 33
Maurice Newman 3 1 2 33
Andy Edwards 9 0 9 0
Elliott Barnett 3 0 3 0
Piers Ripley 6 6 0 100
Mark Fielding 9 8 1 89
Simon Mok 6 5 1 83
Bektas Dudukcu 3 1 2 33
Colin Burgess 3 1 2 33
 
  Name     Played     Won     Lost     %  
Michael Hunter 6 6 0 100
Tina Layton 3 2 1 67
John Broadbank 6 2 4 33
Oleksandr Rylchuk 6 1 5 17
Ray Rata 6 1 5 17
Peter Sweetman 3 3 0 100
Colin Smith 6 5 1 83
Teresa Savage 6 1 5 17
Annette McAllister 3 0 3 0
Sue Gillett 3 2 1 67
Sally Kemp 3 1 2 33
Maurice Newman 3 0 3 0
Steve Prince 9 9 0 100
John Hughes 6 6 0 100
Steve Burton 12 11 1 92
Alan Hawley 12 2 10 17
John Harris 6 1 5 17
Barry Sumby 9 1 8 11
Deborah Sumby 9 1 8 11
Steve Brockhurst 3 2 1 67
Barry Brooks 6 3 3 50
Jan Kinsman 9 4 5 44
Gareth Brown 3 1 2 33
Cindy Rutherford 6 0 6 0
Taylor Burton 3 3 0 100
Ozgur Akinci 3 3 0 100
David Aitken 9 9 0 100
Ho Yin Leung 6 5 1 83
Bektas Dudukcu 6 5 1 83
Alexander Rodriguez Nichols 3 2 1 67
Toby Dordoy 3 2 1 67
Leon Dordoy 3 2 1 67
Alex Silva 3 2 1 67
Tom McNeeney 3 1 2 33
Leo Williams 3 0 3 0
June Gurnett 3 0 3 0
Lynn Gurnett 3 0 3 0
Richard Trubger 3 0 3 0
 

back to HomePage