Hertford & District Table Tennis League



2026-2027 Season
Data last updated 28 Oct 2026 at 22:42 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in average % sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Paul Jones 3 3 0 100
Shaun Gardner 9 9 0 100
Daniel Walters 3 3 0 100
Simon Parker 3 3 0 100
Liam Williams 3 3 0 100
Derek Balding 3 3 0 100
Sandy Nash 3 3 0 100
Gary Thurston 3 3 0 100
Neil Skull 3 3 0 100
John Manley 12 11 1 92
Daniel Gillett 9 8 1 89
Reuben Okai 9 7 2 78
Peter Buzzard 3 2 1 67
Albert Francis 3 2 1 67
Kai Drake 3 2 1 67
Anuj Patel 6 4 2 67
Steve Cross 3 2 1 67
John Foley 3 2 1 67
Nicholas Siddall 6 3 3 50
Alius Lazdanas 6 3 3 50
Aashik Dhanani 9 4 5 44
Rocco Cuffaro 12 5 7 42
Richard Fellows 3 1 2 33
Alan Pearse 3 1 2 33
Elliott Lugg 3 1 2 33
Ian Smith 3 1 2 33
Simon Conway 3 1 2 33
Abdul Olagboyega 9 3 6 33
Tunde Orloruntuba 3 1 2 33
Sunil Trakru 9 2 7 22
Simon Mok 6 0 6 0
Mustafa Kipergil 3 0 3 0
Piers Ripley 6 0 6 0
Simon Rata 3 0 3 0
Robin Capel-Dunn 3 0 3 0
Rai Liiv 9 0 9 0
Chris Wade 3 0 3 0
Colin Burgess 3 0 3 0
Alan Hare 9 0 9 0
 
  Name     Played     Won     Lost     %  
Steve Prince 6 6 0 100
Faith Frankel 3 3 0 100
Chris Seymour 3 3 0 100
Ashish Bhardwaj 3 3 0 100
John Barnes 3 3 0 100
Richard Fellows 9 8 1 89
Alex Morreale 9 8 1 89
Andrii Rylchuk 6 5 1 83
Joseph Simpson 6 5 1 83
Jackie Turner 6 5 1 83
Gordon Imroth 11 9 2 82
Mike Roberts 6 4 2 67
Gary Day 6 4 2 67
Simon Selo 3 2 1 67
Keith Carrington 3 2 1 67
John Foley 6 4 2 67
Dave Cocks 6 4 2 67
Andrew Bukingham 8 5 3 62
Luke Worley 9 5 4 56
Mark Fielding 6 3 3 50
Markee Okereke 6 3 3 50
Peter Alexander 6 3 3 50
Alex Silva 9 4 5 44
James Pugh 9 3 6 33
Adam Lamy 12 4 8 33
Steve Burton 3 1 2 33
Colin Burgess 6 2 4 33
Paul Butler 9 3 6 33
Mushuqur Rahman 3 1 2 33
Steve Gelb 3 1 2 33
Dudu Souleiman 9 2 7 22
Terry Smith 9 2 7 22
Zak Layton-Elliot 6 1 5 17
Toby Dordoy 6 1 5 17
Vitulii Tovkes 8 1 7 12
John Hughes 3 0 3 0
Irina Booth 3 0 3 0
Richard Trubger 3 0 3 0
Ian Coates 3 0 3 0
Deborah Sumby 6 0 6 0
Cathy Parsons 3 0 3 0
Leon Dordoy 3 0 3 0
 
  Name     Played     Won     Lost     %  
Jake Skull 3 3 0 100
Gary Day 5 5 0 100
Sam Humeniuk 3 3 0 100
Larry Hursey 2 2 0 100
Phoebe Hursey 6 6 0 100
Mark Smith 5 5 0 100
Michael Hunter 3 3 0 100
Azuka Obim 3 3 0 100
Ho Yin Leung (Wilson) 3 3 0 100
Wayne Boddy 3 3 0 100
Ashish Bhardwaj 6 6 0 100
Alexander Rodriguez 9 9 0 100
Kevin Sawyer 9 8 1 89
Sue Gillett 9 7 2 78
Tony Martin 9 7 2 78
Taylor Burton 9 7 2 78
John Broadbank 12 9 3 75
David Aitken 12 8 4 67
Colin Bullworthy 9 6 3 67
Gareth Brown 3 2 1 67
Jo Swain 3 2 1 67
Tina Layton 9 6 3 67
Steve Brockhurst 3 2 1 67
Steve Hooker 12 7 5 58
Alan Hawley 9 5 4 56
Steve Burton 6 3 3 50
Oleksandr Rylchuk 3 1 2 33
Jan Kinsman 6 2 4 33
Maurice Newman 6 2 4 33
Barry Sumby 6 2 4 33
Cathy Parsons 6 1 5 17
John Harris 12 2 10 17
Richard Trubger 9 1 8 11
June Gurnett 3 0 3 0
Deborah Sumby 3 0 3 0
Annette McAllister 9 0 9 0
Ken Gooding 3 0 3 0
Paul Webster 6 0 6 0
Teresa Savage 12 0 12 0
Peter Sweetman 3 0 3 0
Bruce McAllister 6 0 6 0
Cindy Rutherford 3 0 3 0
Lynn Gurnett 6 0 6 0
Barry Brooks 3 0 3 0
Vivaan Bhardwaj 3 0 3 0
Roy Tyler 6 0 6 0
Yunus Totan 3 0 3 0
 

back to HomePage