Hertford & District Table Tennis League



2026-2027 Season
Data last updated 31 Oct 2026 at 09:46 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in club sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Steve Cross 3 2 1 67
Ian Smith 3 1 2 33
Simon Rata 3 0 3 0
Albert Francis 3 2 1 67
Simon Conway 3 1 2 33
Alan Pearse 3 1 2 33
Daniel Gillett 9 8 1 89
John Foley 3 2 1 67
Aashik Dhanani 9 4 5 44
Rocco Cuffaro 12 5 7 42
Richard Fellows 3 1 2 33
Neil Skull 3 3 0 100
Derek Balding 3 3 0 100
Sandy Nash 6 5 1 83
Paul Jones 6 4 2 67
Kai Drake 3 2 1 67
Anuj Patel 6 4 2 67
Abdul Olagboyega 9 3 6 33
Sunil Trakru 9 2 7 22
Chris Wade 6 1 5 17
Rai Liiv 9 0 9 0
Mustafa Kipergil 3 0 3 0
Daniel Walters 3 3 0 100
Simon Parker 3 3 0 100
Reuben Okai 9 7 2 78
Peter Buzzard 3 2 1 67
Alius Lazdanas 6 3 3 50
Tunde Orloruntuba 3 1 2 33
Shaun Gardner 9 9 0 100
Liam Williams 3 3 0 100
Carl Johnson 3 3 0 100
Gary Thurston 3 3 0 100
John Manley 12 11 1 92
Kuan Lim 3 2 1 67
Nicholas Siddall 6 3 3 50
Elliott Lugg 3 1 2 33
Simon Mok 6 0 6 0
Alan Hare 9 0 9 0
Robin Capel-Dunn 6 0 6 0
Colin Burgess 3 0 3 0
Piers Ripley 6 0 6 0
 
  Name     Played     Won     Lost     %  
Andrii Rylchuk 6 5 1 83
Gordon Imroth 11 9 2 82
Andrew Bukingham 8 5 3 62
James Pugh 9 3 6 33
Adam Lamy 12 4 8 33
Terry Smith 9 2 7 22
Zak Layton-Elliot 6 1 5 17
Vitulii Tovkes 8 1 7 12
Chris Seymour 3 3 0 100
Keith Carrington 3 2 1 67
Simon Selo 3 2 1 67
Markee Okereke 6 3 3 50
Alex Morreale 9 8 1 89
Richard Fellows 9 8 1 89
Gary Day 6 4 2 67
John Foley 6 4 2 67
Luke Worley 9 5 4 56
Peter Alexander 6 3 3 50
Steve Gelb 3 1 2 33
Mushuqur Rahman 3 1 2 33
Paul Butler 9 3 6 33
Irina Booth 3 0 3 0
John Barnes 3 3 0 100
Faith Frankel 3 3 0 100
Jackie Turner 6 5 1 83
Dave Cocks 6 4 2 67
Mike Roberts 6 4 2 67
Dudu Souleiman 9 2 7 22
Cathy Parsons 3 0 3 0
Steve Prince 6 6 0 100
Joseph Simpson 6 5 1 83
Steve Burton 3 1 2 33
John Hughes 6 1 5 17
Ian Coates 6 0 6 0
Deborah Sumby 9 0 9 0
Taylor Burton 3 3 0 100
Ashish Bhardwaj 3 3 0 100
David Aitken 3 3 0 100
Mark Fielding 9 5 4 56
Alex Silva 9 4 5 44
Colin Burgess 6 2 4 33
Toby Dordoy 6 1 5 17
Leon Dordoy 3 0 3 0
Richard Trubger 3 0 3 0
 
  Name     Played     Won     Lost     %  
Michael Hunter 3 3 0 100
Kevin Sawyer 9 8 1 89
John Broadbank 12 9 3 75
Tina Layton 9 6 3 67
Oleksandr Rylchuk 3 1 2 33
Peter Sweetman 6 2 4 33
Paul Webster 9 1 8 11
Teresa Savage 15 1 14 7
Bruce McAllister 6 0 6 0
Annette McAllister 9 0 9 0
Azuka Obim 3 3 0 100
Phoebe Hursey 6 6 0 100
Larry Hursey 2 2 0 100
Sam Humeniuk 3 3 0 100
Gary Day 5 5 0 100
Mark Smith 5 5 0 100
Jake Skull 3 3 0 100
Tony Martin 9 7 2 78
Jo Swain 3 2 1 67
Steve Hooker 12 7 5 58
Cathy Parsons 6 1 5 17
Yunus Totan 3 0 3 0
Wayne Boddy 3 3 0 100
Sue Gillett 9 7 2 78
Colin Bullworthy 12 9 3 75
Maurice Newman 9 4 5 44
Roy Tyler 9 1 8 11
Ken Gooding 3 0 3 0
Alan Hawley 12 7 5 58
Steve Burton 6 3 3 50
Jaclyn Tsui 3 1 2 33
Barry Sumby 6 2 4 33
John Harris 15 4 11 27
Deborah Sumby 3 0 3 0
Gareth Brown 3 2 1 67
Steve Brockhurst 3 2 1 67
Jan Kinsman 6 2 4 33
Barry Brooks 3 0 3 0
Cindy Rutherford 3 0 3 0
Alexander Rodriguez 9 9 0 100
Ashish Bhardwaj 6 6 0 100
Ho Yin Leung (Wilson) 3 3 0 100
Taylor Burton 9 7 2 78
David Aitken 12 8 4 67
Oscur Fu 3 2 1 67
Richard Trubger 12 2 10 17
June Gurnett 6 0 6 0
Lynn Gurnett 6 0 6 0
Vivaan Bhardwaj 3 0 3 0
 

back to HomePage