Hertford & District Table Tennis League



2025-2026 Season
Data last updated 14 Nov 2025 at 22:36 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in games WON sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Daniel Gillett 14 12 2 86
Paul Jones 9 8 1 89
Derek Balding 9 8 1 89
Shaun Gardner 9 8 1 89
Albert Francis 11 8 3 73
Neil Skull 12 7 5 58
Bradley Tuttle 6 6 0 100
Sandy Nash 6 6 0 100
Colin Miller 9 6 3 67
Andy Nash 6 5 1 83
Elliott Lugg 6 5 1 83
John Manley 6 5 1 83
Daniel Walters 6 5 1 83
Rocco Cuffaro 18 5 13 28
Steve Cross 8 4 4 50
Paul Perkins 9 4 5 44
Kim Hayes 9 4 5 44
Sunil Trakru 12 4 8 33
Ian Smith 15 4 11 27
Richard Grethe 3 3 0 100
Clint Armstrong 3 3 0 100
John Chamberlain 3 3 0 100
Arrow Lam 3 3 0 100
Gurjit Bhambra 3 3 0 100
Seyi Oni 6 3 3 50
Alan Pearse 8 3 5 38
Mike Merryweather 2 2 0 100
Gary Thurston 3 2 1 67
Aashik Dhanani 3 2 1 67
Anuj Patel 6 2 4 33
Alex Morreale 6 2 4 33
Rai Liiv 9 2 7 22
John Foley 9 2 7 22
Richard Fellows 11 2 9 18
Paul Butler 11 2 9 18
Simon Rata 14 2 12 14
Louise Johnston 2 1 1 50
Ian Herriott 3 1 2 33
Simon Mok 3 1 2 33
Adrian Pini 3 1 2 33
Alan Lamprell 3 1 2 33
Peter Buzzard 3 1 2 33
Simon Parker 9 1 8 11
John Pope 3 0 3 0
Jason Flaum 3 0 3 0
Colin Burgess 3 0 3 0
John Barnes 6 0 6 0
 
  Name     Played     Won     Lost     %  
Mark Fielding 15 11 4 73
Peter Alexander 15 11 4 73
Piers Ripley 9 9 0 100
Simon Mok 12 9 3 75
Dave Cocks 12 9 3 75
Jackie Turner 9 7 2 78
Steve Gelb 9 7 2 78
Gordon Imroth 9 7 2 78
Zak Layton-Elliot 12 7 5 58
Luke Worley 9 6 3 67
Andrii Rylchuk 12 6 6 50
Terry Smith 12 6 6 50
Colin Bullworthy 12 5 7 42
Jake Skull 6 4 2 67
Andrew Bukingham 6 4 2 67
Mike Roberts 6 4 2 67
Adam Lamy 9 4 5 44
Chris Tuttle 9 4 5 44
James Pugh 3 3 0 100
David Aitken 3 3 0 100
Mustafa Kipergil 3 3 0 100
Yehor Turchyn 6 3 3 50
Mushuqur Rahman 6 3 3 50
Colin Burgess 9 3 6 33
Alan Hare 3 2 1 67
Faith Frankel 6 2 4 33
Dudu Souleiman 9 2 7 22
Vitulii Tovkes 12 2 10 17
Ken Gooding 3 1 2 33
Maurice Newman 3 1 2 33
Bektas Dudukcu 3 1 2 33
Nick Curtis 3 1 2 33
Barry Waterman 6 1 5 17
Irina Booth 6 1 5 17
Steve Hooker 9 1 8 11
Peter Brown 3 0 3 0
Elliott Barnett 3 0 3 0
Jo Swain 3 0 3 0
Andy Edwards 9 0 9 0
Gideon Alao Babson 9 0 9 0
Jenny Pomfrett 3 0 3 0
 
  Name     Played     Won     Lost     %  
Steve Burton 18 13 5 72
David Aitken 12 12 0 100
Steve Prince 12 12 0 100
John Hughes 12 10 2 83
Peter Sweetman 12 9 3 75
Sue Gillett 12 9 3 75
Colin Smith 12 8 4 67
Alexander Rodriguez Nichols 9 7 2 78
Bektas Dudukcu 9 7 2 78
Michael Hunter 6 6 0 100
Ozgur Akinci 9 6 3 67
Taylor Burton 9 6 3 67
Tina Layton 9 6 3 67
John Harris 12 6 6 50
Jan Kinsman 12 6 6 50
Ho Yin Leung 6 5 1 83
John Broadbank 9 5 4 56
Barry Brooks 9 5 4 56
Sally Kemp 6 4 2 67
Gareth Brown 6 4 2 67
Steve Brockhurst 9 4 5 44
Barry Sumby 12 4 8 33
Deborah Sumby 12 4 8 33
Chris Hart 3 3 0 100
James Pugh 3 3 0 100
Leon Dordoy 6 3 3 50
Oleksandr Rylchuk 12 3 9 25
Ray Rata 15 3 12 20
Toby Dordoy 3 2 1 67
Ian Coates 3 2 1 67
Alex Silva 3 2 1 67
Ruth Hart 3 2 1 67
Tim Camp 9 2 7 22
Alan Hawley 12 2 10 17
Tom McNeeney 3 1 2 33
Richard Trubger 9 1 8 11
Maurice Newman 9 1 8 11
Teresa Savage 9 1 8 11
John Birch 3 0 3 0
Annette McAllister 6 0 6 0
Bruce McAllister 3 0 3 0
Lynn Gurnett 9 0 9 0
June Gurnett 9 0 9 0
Cindy Rutherford 9 0 9 0
Leo Williams 3 0 3 0
 

back to HomePage