Hertford & District Table Tennis League



2025-2026 Season
Data last updated 15 Nov 2025 at 23:43 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in club sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Mike Merryweather 2 2 0 100
Bradley Tuttle 6 6 0 100
Steve Cross 8 4 4 50
Ian Smith 15 4 11 27
Simon Rata 14 2 12 14
John Pope 3 0 3 0
Albert Francis 11 8 3 73
Colin Miller 9 6 3 67
Louise Johnston 2 1 1 50
Paul Perkins 9 4 5 44
Kim Hayes 9 4 5 44
Alan Pearse 8 3 5 38
Ian Herriott 3 1 2 33
Richard Grethe 3 3 0 100
Daniel Gillett 14 12 2 86
Aashik Dhanani 3 2 1 67
Seyi Oni 6 3 3 50
Alex Morreale 6 2 4 33
Rocco Cuffaro 18 5 13 28
John Foley 9 2 7 22
Richard Fellows 11 2 9 18
Paul Butler 11 2 9 18
Jason Flaum 3 0 3 0
John Chamberlain 3 3 0 100
Sandy Nash 6 6 0 100
Derek Balding 9 8 1 89
Gurjit Bhambra 6 5 1 83
Paul Jones 12 10 2 83
Andy Nash 6 5 1 83
Neil Skull 12 7 5 58
Sunil Trakru 15 6 9 40
Anuj Patel 6 2 4 33
Rai Liiv 9 2 7 22
John Barnes 6 0 6 0
Reuben Okai 3 3 0 100
Daniel Walters 6 5 1 83
Adrian Pini 3 1 2 33
Peter Buzzard 3 1 2 33
Alan Lamprell 6 1 5 17
Simon Parker 9 1 8 11
Luke Waddingham 3 0 3 0
Arrow Lam 3 3 0 100
Clint Armstrong 3 3 0 100
Shaun Gardner 9 8 1 89
Elliott Lugg 6 5 1 83
John Manley 6 5 1 83
Gary Thurston 3 2 1 67
Simon Mok 3 1 2 33
Colin Burgess 3 0 3 0
 
  Name     Played     Won     Lost     %  
James Pugh 3 3 0 100
Gordon Imroth 9 7 2 78
Andrew Bukingham 6 4 2 67
Zak Layton-Elliot 12 7 5 58
Terry Smith 12 6 6 50
Andrii Rylchuk 12 6 6 50
Yehor Turchyn 6 3 3 50
Adam Lamy 9 4 5 44
Chris Tuttle 9 4 5 44
Vitulii Tovkes 12 2 10 17
Steve Gelb 9 7 2 78
Peter Alexander 15 11 4 73
Luke Worley 9 6 3 67
Mushuqur Rahman 6 3 3 50
Irina Booth 6 1 5 17
Mustafa Kipergil 3 3 0 100
Jackie Turner 9 7 2 78
Dave Cocks 12 9 3 75
Jake Skull 6 4 2 67
Mike Roberts 6 4 2 67
Faith Frankel 6 2 4 33
Andy Reeve 3 1 2 33
Gideon Alao Babson 12 3 9 25
Dudu Souleiman 9 2 7 22
Barry Waterman 6 1 5 17
Steve Hooker 9 1 8 11
Celeste Reeve 3 0 3 0
Jenny Pomfrett 3 0 3 0
Jo Swain 3 0 3 0
Wayne Boddy 3 2 1 67
Colin Bullworthy 15 7 8 47
Nick Curtis 3 1 2 33
Maurice Newman 3 1 2 33
Ken Gooding 3 1 2 33
Andy Edwards 12 1 11 8
Peter Brown 3 0 3 0
Elliott Barnett 3 0 3 0
David Aitken 3 3 0 100
Piers Ripley 9 9 0 100
Simon Mok 12 9 3 75
Mark Fielding 15 11 4 73
Alan Hare 3 2 1 67
Colin Burgess 9 3 6 33
Bektas Dudukcu 3 1 2 33
 
  Name     Played     Won     Lost     %  
Michael Hunter 6 6 0 100
James Pugh 3 3 0 100
Tina Layton 9 6 3 67
John Broadbank 9 5 4 56
Oleksandr Rylchuk 12 3 9 25
Ray Rata 15 3 12 20
Peter Sweetman 12 9 3 75
Colin Smith 12 8 4 67
Teresa Savage 9 1 8 11
Bruce McAllister 3 0 3 0
Annette McAllister 6 0 6 0
John Birch 3 0 3 0
Sue Gillett 12 9 3 75
Sally Kemp 6 4 2 67
Tim Camp 9 2 7 22
Maurice Newman 9 1 8 11
Chris Hart 3 3 0 100
Steve Prince 12 12 0 100
John Hughes 12 10 2 83
Steve Burton 18 13 5 72
Ruth Hart 3 2 1 67
Ian Coates 3 2 1 67
John Harris 12 6 6 50
Deborah Sumby 12 4 8 33
Barry Sumby 12 4 8 33
Alan Hawley 12 2 10 17
Gareth Brown 6 4 2 67
Barry Brooks 9 5 4 56
Jan Kinsman 12 6 6 50
Steve Brockhurst 9 4 5 44
Cindy Rutherford 9 0 9 0
David Aitken 12 12 0 100
Ho Yin Leung 6 5 1 83
Alexander Rodriguez Nichols 9 7 2 78
Bektas Dudukcu 9 7 2 78
Taylor Burton 9 6 3 67
Alex Silva 3 2 1 67
Toby Dordoy 3 2 1 67
Ozgur Akinci 9 6 3 67
Leon Dordoy 6 3 3 50
Tom McNeeney 3 1 2 33
Richard Trubger 9 1 8 11
Leo Williams 3 0 3 0
June Gurnett 9 0 9 0
Lynn Gurnett 9 0 9 0
 

back to HomePage