Hertford & District Table Tennis League



2026-2027 Season
Data last updated 19 Nov 2026 at 07:45 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in player sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Aashik Dhanani 12 5 7 42
Abdul Olagboyega 9 3 6 33
Alan Hare 12 0 12 0
Alan Pearse 3 1 2 33
Albert Francis 6 4 2 67
Alius Lazdanas 6 3 3 50
Anuj Patel 6 4 2 67
Carl Johnson 6 5 1 83
Chris Wade 9 2 7 22
Colin Burgess 3 0 3 0
Daniel Gillett 12 10 2 83
Daniel Walters 3 3 0 100
Derek Balding 6 6 0 100
Ediz Ahmet 6 6 0 100
Elliott Lugg 3 1 2 33
Gary Thurston 9 7 2 78
Gideon Alao-Babson 3 0 3 0
Huaifang Cao 3 3 0 100
Ian Smith 6 2 4 33
John Foley 3 2 1 67
John Manley 18 17 1 94
John Pope 6 0 6 0
Kai Drake 3 2 1 67
Kuan Lim 6 3 3 50
Liam Williams 3 3 0 100
Mike Merryweather 3 2 1 67
Mustafa Kipergil 6 0 6 0
Neil Skull 9 4 5 44
Nicholas Siddall 6 3 3 50
Paul Jones 9 4 5 44
Paul Perkins 3 2 1 67
Peter Buzzard 3 2 1 67
Piers Ripley 6 0 6 0
Rai Liiv 12 1 11 8
Reuben Okai 9 7 2 78
Richard Fellows 3 1 2 33
Robin Capel-Dunn 6 0 6 0
Rocco Cuffaro 15 6 9 40
Sandy Nash 9 6 3 67
Shaun Gardner 15 15 0 100
Simon Conway 6 4 2 67
Simon Mok 6 0 6 0
Simon Parker 3 3 0 100
Simon Rata 9 0 9 0
Steve Cross 12 7 5 58
Sunil Trakru 9 2 7 22
Tunde Orloruntuba 3 1 2 33
 
  Name     Played     Won     Lost     %  
Adam Lamy 15 6 9 40
Alex Morreale 15 14 1 93
Alex Silva 12 4 8 33
Andrew Bukingham 14 7 7 50
Andrii Rylchuk 12 7 5 58
Ashish Bhardwaj 3 3 0 100
Cathy Parsons 3 0 3 0
Chris Seymour 6 5 1 83
Colin Burgess 9 2 7 22
Dave Cocks 6 4 2 67
David Aitken 3 3 0 100
Deborah Sumby 12 0 12 0
Denzyl Thorne 6 4 2 67
Dudu Souleiman 15 7 8 47
Faith Frankel 6 4 2 67
Gary Day 6 4 2 67
Gordon Imroth 17 11 6 65
Ian Coates 6 0 6 0
Irina Booth 3 0 3 0
Jackie Turner 6 5 1 83
James Pugh 12 6 6 50
John Barnes 9 8 1 89
John Foley 9 7 2 78
John Hughes 9 2 7 22
Joseph Simpson 9 8 1 89
Keith Carrington 6 3 3 50
Leon Dordoy 3 0 3 0
Luke Worley 12 6 6 50
Mark Fielding 9 5 4 56
Markee Okereke 9 4 5 44
Mike Roberts 9 6 3 67
Mushuqur Rahman 9 2 7 22
Paul Butler 15 8 7 53
Peter Alexander 12 5 7 42
Richard Fellows 12 11 1 92
Richard Trubger 3 0 3 0
Sami Daouk 6 1 5 17
Simon Selo 9 6 3 67
Steve Burton 3 1 2 33
Steve Gelb 6 2 4 33
Steve Prince 6 6 0 100
Taylor Burton 3 3 0 100
Terry Smith 9 2 7 22
Toby Dordoy 9 1 8 11
Vitulii Tovkes 8 1 7 12
Zak Layton-Elliot 9 1 8 11
 
  Name     Played     Won     Lost     %  
Alan Hawley 12 7 5 58
Alexander Rodriguez 15 15 0 100
Andy Edwards 3 2 1 67
Annette McAllister 11 0 11 0
Ashish Bhardwaj 9 9 0 100
Azuka Obim 9 9 0 100
Barry Brooks 12 2 10 17
Barry Sumby 9 2 7 22
Bruce McAllister 6 0 6 0
Cathy Parsons 12 1 11 8
Cindy Rutherford 6 0 6 0
Colin Bullworthy 15 11 4 73
David Aitken 15 10 5 67
Deborah Sumby 3 0 3 0
Faith Frankel 6 3 3 50
Gareth Brown 9 7 2 78
Gary Day 8 8 0 100
Ho Yin Leung (Wilson) 6 6 0 100
Jaclyn Tsui 3 1 2 33
Jake Skull 3 3 0 100
Jan Kinsman 12 3 9 25
Jo Swain 3 2 1 67
John Broadbank 18 11 7 61
John Harris 18 4 14 22
June Gurnett 6 0 6 0
Ken Gooding 3 0 3 0
Kevin Sawyer 15 11 4 73
Larry Hursey 5 5 0 100
Leo Williams 3 2 1 67
Lynn Gurnett 6 0 6 0
Manuel Martin 3 0 3 0
Mark Smith 8 7 1 88
Maurice Newman 9 4 5 44
Michael Hunter 3 3 0 100
Oleksandr Rylchuk 6 3 3 50
Oscur Fu 3 2 1 67
Paul Webster 11 1 10 9
Peter Sweetman 6 2 4 33
Phoebe Hursey 12 8 4 67
Richard Trubger 15 4 11 27
Roy Tyler 9 1 8 11
Sam Humeniuk 9 8 1 89
Steve Bosson 3 0 3 0
Steve Brockhurst 6 4 2 67
Steve Burton 9 5 4 56
Steve Hooker 12 7 5 58
Sue Gillett 12 9 3 75
Taylor Burton 12 9 3 75
Teresa Savage 17 1 16 6
Tina Layton 9 6 3 67
Tony Martin 12 7 5 58
Vivaan Bhardwaj 3 0 3 0
Wayne Boddy 3 3 0 100
Yunus Totan 3 0 3 0
 

back to HomePage