Hertford & District Table Tennis League



2026-2027 Season
Data last updated 19 Nov 2026 at 07:45 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in average % sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Liam Williams 3 3 0 100
Shaun Gardner 15 15 0 100
Daniel Walters 3 3 0 100
Simon Parker 3 3 0 100
Ediz Ahmet 6 6 0 100
Huaifang Cao 3 3 0 100
Derek Balding 6 6 0 100
John Manley 18 17 1 94
Daniel Gillett 12 10 2 83
Carl Johnson 6 5 1 83
Gary Thurston 9 7 2 78
Reuben Okai 9 7 2 78
Paul Perkins 3 2 1 67
Mike Merryweather 3 2 1 67
Anuj Patel 6 4 2 67
Peter Buzzard 3 2 1 67
Simon Conway 6 4 2 67
Sandy Nash 9 6 3 67
John Foley 3 2 1 67
Albert Francis 6 4 2 67
Kai Drake 3 2 1 67
Steve Cross 12 7 5 58
Kuan Lim 6 3 3 50
Nicholas Siddall 6 3 3 50
Alius Lazdanas 6 3 3 50
Paul Jones 9 4 5 44
Neil Skull 9 4 5 44
Aashik Dhanani 12 5 7 42
Rocco Cuffaro 15 6 9 40
Abdul Olagboyega 9 3 6 33
Richard Fellows 3 1 2 33
Ian Smith 6 2 4 33
Alan Pearse 3 1 2 33
Elliott Lugg 3 1 2 33
Tunde Orloruntuba 3 1 2 33
Chris Wade 9 2 7 22
Sunil Trakru 9 2 7 22
Rai Liiv 12 1 11 8
Simon Mok 6 0 6 0
Gideon Alao-Babson 3 0 3 0
Simon Rata 9 0 9 0
Mustafa Kipergil 6 0 6 0
Colin Burgess 3 0 3 0
Piers Ripley 6 0 6 0
Robin Capel-Dunn 6 0 6 0
John Pope 6 0 6 0
Alan Hare 12 0 12 0
 
  Name     Played     Won     Lost     %  
Steve Prince 6 6 0 100
David Aitken 3 3 0 100
Taylor Burton 3 3 0 100
Ashish Bhardwaj 3 3 0 100
Alex Morreale 15 14 1 93
Richard Fellows 12 11 1 92
Joseph Simpson 9 8 1 89
John Barnes 9 8 1 89
Jackie Turner 6 5 1 83
Chris Seymour 6 5 1 83
John Foley 9 7 2 78
Mike Roberts 9 6 3 67
Denzyl Thorne 6 4 2 67
Faith Frankel 6 4 2 67
Gary Day 6 4 2 67
Dave Cocks 6 4 2 67
Simon Selo 9 6 3 67
Gordon Imroth 17 11 6 65
Andrii Rylchuk 12 7 5 58
Mark Fielding 9 5 4 56
Paul Butler 15 8 7 53
Andrew Bukingham 14 7 7 50
Luke Worley 12 6 6 50
James Pugh 12 6 6 50
Keith Carrington 6 3 3 50
Dudu Souleiman 15 7 8 47
Markee Okereke 9 4 5 44
Peter Alexander 12 5 7 42
Adam Lamy 15 6 9 40
Steve Burton 3 1 2 33
Alex Silva 12 4 8 33
Steve Gelb 6 2 4 33
John Hughes 9 2 7 22
Colin Burgess 9 2 7 22
Mushuqur Rahman 9 2 7 22
Terry Smith 9 2 7 22
Sami Daouk 6 1 5 17
Vitulii Tovkes 8 1 7 12
Toby Dordoy 9 1 8 11
Zak Layton-Elliot 9 1 8 11
Cathy Parsons 3 0 3 0
Deborah Sumby 12 0 12 0
Ian Coates 6 0 6 0
Richard Trubger 3 0 3 0
Leon Dordoy 3 0 3 0
Irina Booth 3 0 3 0
 
  Name     Played     Won     Lost     %  
Wayne Boddy 3 3 0 100
Jake Skull 3 3 0 100
Alexander Rodriguez 15 15 0 100
Ashish Bhardwaj 9 9 0 100
Ho Yin Leung (Wilson) 6 6 0 100
Larry Hursey 5 5 0 100
Gary Day 8 8 0 100
Azuka Obim 9 9 0 100
Michael Hunter 3 3 0 100
Sam Humeniuk 9 8 1 89
Mark Smith 8 7 1 88
Gareth Brown 9 7 2 78
Taylor Burton 12 9 3 75
Sue Gillett 12 9 3 75
Kevin Sawyer 15 11 4 73
Colin Bullworthy 15 11 4 73
Tina Layton 9 6 3 67
Oscur Fu 3 2 1 67
Leo Williams 3 2 1 67
Andy Edwards 3 2 1 67
Phoebe Hursey 12 8 4 67
Jo Swain 3 2 1 67
David Aitken 15 10 5 67
Steve Brockhurst 6 4 2 67
John Broadbank 18 11 7 61
Tony Martin 12 7 5 58
Alan Hawley 12 7 5 58
Steve Hooker 12 7 5 58
Steve Burton 9 5 4 56
Faith Frankel 6 3 3 50
Oleksandr Rylchuk 6 3 3 50
Maurice Newman 9 4 5 44
Peter Sweetman 6 2 4 33
Jaclyn Tsui 3 1 2 33
Richard Trubger 15 4 11 27
Jan Kinsman 12 3 9 25
John Harris 18 4 14 22
Barry Sumby 9 2 7 22
Barry Brooks 12 2 10 17
Roy Tyler 9 1 8 11
Paul Webster 11 1 10 9
Cathy Parsons 12 1 11 8
Teresa Savage 17 1 16 6
June Gurnett 6 0 6 0
Deborah Sumby 3 0 3 0
Annette McAllister 11 0 11 0
Steve Bosson 3 0 3 0
Manuel Martin 3 0 3 0
Bruce McAllister 6 0 6 0
Cindy Rutherford 6 0 6 0
Ken Gooding 3 0 3 0
Vivaan Bhardwaj 3 0 3 0
Yunus Totan 3 0 3 0
Lynn Gurnett 6 0 6 0
 

back to HomePage