Hertford & District Table Tennis League



2025-2026 Season
Data last updated 22 Nov 2025 at 19:44 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in club sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Bradley Tuttle 6 6 0 100
Mike Merryweather 5 5 0 100
Steve Cross 11 6 5 55
John Pope 6 2 4 33
Ian Smith 15 4 11 27
Simon Rata 14 2 12 14
Louise Johnston 5 4 1 80
Albert Francis 11 8 3 73
Colin Miller 9 6 3 67
Paul Perkins 12 6 6 50
Kim Hayes 9 4 5 44
Alan Pearse 8 3 5 38
Ian Herriott 3 1 2 33
Richard Grethe 3 3 0 100
Daniel Gillett 14 12 2 86
Aashik Dhanani 3 2 1 67
Seyi Oni 6 3 3 50
Rocco Cuffaro 21 7 14 33
John Foley 9 2 7 22
Alex Morreale 9 2 7 22
Paul Butler 11 2 9 18
Richard Fellows 11 2 9 18
Jason Flaum 6 0 6 0
Sandy Nash 6 6 0 100
John Chamberlain 3 3 0 100
Derek Balding 9 8 1 89
Gurjit Bhambra 6 5 1 83
Paul Jones 12 10 2 83
Andy Nash 6 5 1 83
Neil Skull 14 8 6 57
Sunil Trakru 17 6 11 35
Anuj Patel 6 2 4 33
Rai Liiv 9 2 7 22
John Barnes 8 0 8 0
Reuben Okai 3 3 0 100
Daniel Walters 9 5 4 56
Peter Buzzard 3 1 2 33
Adrian Pini 3 1 2 33
Simon Parker 12 2 10 17
Alan Lamprell 6 1 5 17
Bambos Nicolaoc 3 0 3 0
Luke Waddingham 3 0 3 0
Clint Armstrong 3 3 0 100
Arrow Lam 3 3 0 100
John Manley 9 8 1 89
Elliott Lugg 6 5 1 83
Gary Thurston 6 5 1 83
Shaun Gardner 12 10 2 83
Simon Mok 3 1 2 33
Colin Burgess 3 0 3 0
 
  Name     Played     Won     Lost     %  
James Pugh 3 3 0 100
Andrew Bukingham 9 7 2 78
Gordon Imroth 9 7 2 78
Yehor Turchyn 9 6 3 67
Zak Layton-Elliot 15 9 6 60
Andrii Rylchuk 15 9 6 60
Terry Smith 15 8 7 53
Chris Tuttle 12 6 6 50
Adam Lamy 9 4 5 44
Vitulii Tovkes 12 2 10 17
Peter Alexander 18 13 5 72
Luke Worley 9 6 3 67
Steve Gelb 12 8 4 67
Mushuqur Rahman 9 4 5 44
Irina Booth 6 1 5 17
Mustafa Kipergil 3 3 0 100
Jackie Turner 12 10 2 83
Dave Cocks 12 9 3 75
Jake Skull 6 4 2 67
Mike Roberts 6 4 2 67
Faith Frankel 9 3 6 33
Andy Reeve 3 1 2 33
Gideon Alao Babson 15 4 11 27
Dudu Souleiman 9 2 7 22
Barry Waterman 9 1 8 11
Steve Hooker 9 1 8 11
Cathy Parsons 3 0 3 0
Celeste Reeve 3 0 3 0
Jenny Pomfrett 6 0 6 0
Jo Swain 3 0 3 0
Wayne Boddy 3 2 1 67
Colin Bullworthy 18 10 8 56
Nick Curtis 3 1 2 33
Maurice Newman 3 1 2 33
Ken Gooding 6 1 5 17
Andy Edwards 12 1 11 8
Peter Brown 3 0 3 0
Elliott Barnett 6 0 6 0
David Aitken 3 3 0 100
Piers Ripley 9 9 0 100
Simon Mok 12 9 3 75
Mark Fielding 15 11 4 73
Alan Hare 3 2 1 67
Colin Burgess 9 3 6 33
Bektas Dudukcu 3 1 2 33
 
  Name     Played     Won     Lost     %  
Michael Hunter 9 9 0 100
James Pugh 3 3 0 100
Tina Layton 12 8 4 67
John Broadbank 12 7 5 58
Oleksandr Rylchuk 12 3 9 25
Ray Rata 15 3 12 20
Peter Sweetman 15 10 5 67
Colin Smith 15 8 7 53
Teresa Savage 12 1 11 8
Bruce McAllister 3 0 3 0
John Birch 3 0 3 0
Annette McAllister 6 0 6 0
Sue Gillett 15 10 5 67
Sally Kemp 9 4 5 44
Tim Camp 9 2 7 22
Ken Gooding 6 1 5 17
Maurice Newman 15 2 13 13
Steve Prince 18 18 0 100
Chris Hart 3 3 0 100
John Hughes 18 16 2 89
Ian Coates 6 5 1 83
Steve Burton 24 17 7 71
Ruth Hart 3 2 1 67
John Harris 15 6 9 40
Barry Sumby 12 4 8 33
Deborah Sumby 12 4 8 33
Alan Hawley 12 2 10 17
Karen Andrews 3 0 3 0
Gareth Brown 9 7 2 78
Steve Brockhurst 12 7 5 58
Jan Kinsman 12 6 6 50
Barry Brooks 12 5 7 42
Cindy Rutherford 9 0 9 0
David Aitken 12 12 0 100
Ho Yin Leung 6 5 1 83
Alexander Rodriguez Nichols 9 7 2 78
Bektas Dudukcu 9 7 2 78
Alex Silva 3 2 1 67
Taylor Burton 9 6 3 67
Toby Dordoy 3 2 1 67
Ozgur Akinci 9 6 3 67
Leon Dordoy 6 3 3 50
Tom McNeeney 3 1 2 33
Richard Trubger 9 1 8 11
Leo Williams 3 0 3 0
June Gurnett 9 0 9 0
Lynn Gurnett 9 0 9 0
 

back to HomePage