Hertford & District Table Tennis League



2026-2027 Season
Data last updated 6 Nov 2026 at 01:58 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in games LOST sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Rai Liiv 12 1 11 8
Alan Hare 9 0 9 0
Rocco Cuffaro 12 5 7 42
Sunil Trakru 9 2 7 22
Abdul Olagboyega 9 3 6 33
Piers Ripley 6 0 6 0
Simon Mok 6 0 6 0
Mustafa Kipergil 6 0 6 0
Robin Capel-Dunn 6 0 6 0
Paul Jones 9 4 5 44
Aashik Dhanani 9 4 5 44
Chris Wade 6 1 5 17
Sandy Nash 9 6 3 67
Neil Skull 6 3 3 50
Nicholas Siddall 6 3 3 50
Alius Lazdanas 6 3 3 50
Simon Rata 3 0 3 0
Gideon Alao 3 0 3 0
Colin Burgess 3 0 3 0
Reuben Okai 9 7 2 78
Albert Francis 6 4 2 67
Anuj Patel 6 4 2 67
Alan Pearse 3 1 2 33
Ian Smith 3 1 2 33
Richard Fellows 3 1 2 33
Elliott Lugg 3 1 2 33
Tunde Orloruntuba 3 1 2 33
Simon Conway 3 1 2 33
John Manley 15 14 1 93
Daniel Gillett 9 8 1 89
Gary Thurston 6 5 1 83
John Foley 3 2 1 67
Kuan Lim 3 2 1 67
Peter Buzzard 3 2 1 67
Steve Cross 3 2 1 67
Kai Drake 3 2 1 67
Daniel Walters 3 3 0 100
Carl Johnson 3 3 0 100
Derek Balding 3 3 0 100
Huaifang Cao 3 3 0 100
Liam Williams 3 3 0 100
Simon Parker 3 3 0 100
Ediz Ahmet 3 3 0 100
Shaun Gardner 12 12 0 100
 
  Name     Played     Won     Lost     %  
Deborah Sumby 12 0 12 0
Alex Silva 12 4 8 33
Adam Lamy 12 4 8 33
Toby Dordoy 9 1 8 11
Terry Smith 9 2 7 22
Dudu Souleiman 9 2 7 22
John Hughes 9 2 7 22
Colin Burgess 9 2 7 22
Vitulii Tovkes 8 1 7 12
Paul Butler 12 6 6 50
James Pugh 9 3 6 33
Ian Coates 6 0 6 0
Peter Alexander 9 4 5 44
Zak Layton-Elliot 6 1 5 17
Andrew Bukingham 11 7 4 64
Luke Worley 9 5 4 56
Mark Fielding 9 5 4 56
Steve Gelb 6 2 4 33
Mushuqur Rahman 6 2 4 33
Gordon Imroth 14 11 3 79
Andrii Rylchuk 9 6 3 67
Markee Okereke 6 3 3 50
Leon Dordoy 3 0 3 0
Sami Daouk 3 0 3 0
Cathy Parsons 3 0 3 0
Irina Booth 3 0 3 0
Richard Trubger 3 0 3 0
John Foley 6 4 2 67
Mike Roberts 6 4 2 67
Gary Day 6 4 2 67
Dave Cocks 6 4 2 67
Steve Burton 3 1 2 33
Richard Fellows 12 11 1 92
Alex Morreale 12 11 1 92
Joseph Simpson 9 8 1 89
Simon Selo 6 5 1 83
Jackie Turner 6 5 1 83
Keith Carrington 3 2 1 67
Ashish Bhardwaj 3 3 0 100
Denzyl Thorne 3 3 0 100
Taylor Burton 3 3 0 100
Chris Seymour 3 3 0 100
John Barnes 3 3 0 100
David Aitken 3 3 0 100
Faith Frankel 3 3 0 100
Steve Prince 6 6 0 100
 
  Name     Played     Won     Lost     %  
Teresa Savage 17 1 16 6
John Harris 15 4 11 27
Annette McAllister 11 0 11 0
Richard Trubger 12 2 10 17
Paul Webster 11 1 10 9
Jan Kinsman 12 3 9 25
Roy Tyler 9 1 8 11
Barry Brooks 9 1 8 11
June Gurnett 6 0 6 0
Lynn Gurnett 6 0 6 0
Bruce McAllister 6 0 6 0
John Broadbank 15 10 5 67
Steve Hooker 12 7 5 58
Alan Hawley 12 7 5 58
Maurice Newman 9 4 5 44
Cathy Parsons 6 1 5 17
David Aitken 12 8 4 67
Peter Sweetman 6 2 4 33
Barry Sumby 6 2 4 33
Colin Bullworthy 12 9 3 75
Tina Layton 9 6 3 67
Oleksandr Rylchuk 6 3 3 50
Steve Burton 6 3 3 50
Ken Gooding 3 0 3 0
Deborah Sumby 3 0 3 0
Yunus Totan 3 0 3 0
Cindy Rutherford 3 0 3 0
Vivaan Bhardwaj 3 0 3 0
Kevin Sawyer 12 10 2 83
Phoebe Hursey 9 7 2 78
Sue Gillett 9 7 2 78
Gareth Brown 9 7 2 78
Taylor Burton 9 7 2 78
Tony Martin 9 7 2 78
Jaclyn Tsui 3 1 2 33
Sam Humeniuk 6 5 1 83
Oscur Fu 3 2 1 67
Steve Brockhurst 3 2 1 67
Jo Swain 3 2 1 67
Michael Hunter 3 3 0 100
Jake Skull 3 3 0 100
Alexander Rodriguez 12 12 0 100
Ashish Bhardwaj 9 9 0 100
Larry Hursey 5 5 0 100
Gary Day 5 5 0 100
Azuka Obim 3 3 0 100
Wayne Boddy 3 3 0 100
Ho Yin Leung (Wilson) 3 3 0 100
Mark Smith 5 5 0 100
 

back to HomePage