Averages last updated 21 Apr 2022 at 08:22  
  back to HomePage             Previous season's final averages
 
End of Season averages in descending sequence
(Players greyed out have played less than 50% of matches.)

 
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Dave Page 23 23 0 100
Chris Wade 18 18 0 100
Derek Balding 17 17 0 100
Fred Burdett 30 28 2 93
Sandy Nash 21 19 2 90
George Waddingham 24 19 5 79
Daniel Gillett 29 21 8 72
Richard Grethe 21 15 6 71
Jack Bender 3 2 1 67
Alan Lamprell 21 13 8 62
John Foley 23 14 9 61
Anuj Patel 17 10 7 59
Alex Morreale 12 7 5 58
John Barnes 14 8 6 57
Steve Sullivan 15 8 7 53
Roy Jager 32 16 16 50
Paul Jones 12 6 6 50
Leo Sochor-Grethe 6 3 3 50
Sunil Trukru 29 14 15 48
James Pugh 30 14 16 47
Steve Cross 15 7 8 47
Rocco Cuffaro 41 19 22 46
Richard Fellows 38 13 25 34
Simon Rata 6 2 4 33
Luke Waddingham 3 1 2 33
Paul Butler 32 10 22 31
Rai Liiv 33 10 23 30
Jason Flaum 32 9 23 28
Faith Frankel 8 2 6 25
Mark Georgiou 23 5 18 22
Gareth Brown 29 5 24 17
Dave Cocks 15 2 13 13
Adam Lamy 33 3 30 9
Giles Shorter 9 0 9 0
Kevin Sawyer 3 0 3 0
Jan Kinsman 3 0 3 0
Peter Alexander 3 0 3 0
Peter Buzzard 3 0 3 0
 
  Name     Played     Won     Lost     %  
Gordon Imroth 41 38 3 93
Allen Critchley 41 36 5 88
Ian Beaumont 24 21 3 88
Colin Bullworthy 32 27 5 84
Mike Roberts 6 5 1 83
Rai Liiv 15 12 3 80
John Hughes 39 30 9 77
Malcolm Norris 6 4 2 67
Sunil Trukru 6 4 2 67
Terry Smith 41 27 14 66
Giles Shorter 26 17 9 65
Wayne Boddy 36 22 14 61
Dan Tuttle 31 19 12 61
Paul Stanley 31 19 12 61
John Broadbank 25 15 10 60
Andy Reeve 19 11 8 58
Chris Tuttle 28 16 12 57
John Terry 26 14 12 54
John Morgan 18 9 9 50
John Hirons 6 3 3 50
Dudu Soulieman 27 13 14 48
Nick Johns 15 7 8 47
Steve Hooker 38 17 21 45
Neil Skull 27 12 15 44
Farzad Jalalai 18 7 11 39
Kevin Sawyer 23 8 15 35
Colin Fell 41 14 27 34
Jo Swain 27 9 18 33
Peter Alexander 24 8 16 33
Jenny Pomfrett 3 1 2 33
Simon Rata 3 1 2 33
Geoff Jeffries 23 7 16 30
Sue Gillett 51 15 36 29
Tony Driver 30 8 22 27
Ken Gooding 45 8 37 18
Deborah Pallett 24 2 22 8
Steve Brockhurst 21 0 21 0
Celeste Reeve 12 0 12 0
Sally Kemp 9 0 9 0
Ian Coates 5 0 5 0
Michael Persighetti 3 0 3 0
John Oldham 3 0 3 0
Robert Plumb 3 0 3 0
 
  Name     Played     Won     Lost     %  
Graham Waddingham 18 18 0 100
Jackie Turner 6 6 0 100
Tony Garrett 3 3 0 100
Peter Buzzard 3 3 0 100
George Mateides 27 26 1 96
Simon Rata 23 21 2 91
Iain McAllister 30 26 4 87
Stephen Helman 6 5 1 83
Dave Wilson 30 24 6 80
Mike Sawyer 20 16 4 80
Colin Holmes 27 21 6 78
Steve Block 21 16 5 76
John Critoph 12 9 3 75
Michael Persighetti 18 13 5 72
Luke Waddingham 24 17 7 71
Peter Brown 20 14 6 70
Matthew Barnard 24 16 8 67
Peter Hall 3 2 1 67
Aaron Djemil 26 16 10 62
Stephen Morris 32 19 13 59
Ray Calderwood 21 12 9 57
Deborah Sumby 21 12 9 57
Tony Hutchings 15 8 7 53
Alan Hawley 30 15 15 50
Steve Burton 24 12 12 50
Peter Sweetman 33 16 17 48
Joe Torres 21 10 11 48
Nick Jenkins 24 11 13 46
Jan Kinsman 33 15 18 45
Ryan Sawyer 14 6 8 43
Chris Bland 30 12 18 40
Bruce McAllister 18 7 11 39
Cathy Parsons 27 9 18 33
Paul Sheridan 24 8 16 33
Barry Sumby 18 6 12 33
Randal Pinto 9 3 6 33
Geoff Gibbs 24 7 17 29
Tommy Rata 25 7 18 28
John Oldham 12 3 9 25
Kim Waddingham 21 5 16 24
Richard Taylor 9 2 7 22
Graham Purse 9 2 7 22
Ray Rata 17 3 14 18
Cindy Rutherford 33 5 28 15
Barry Brooks 27 4 23 15
Matthew Taylor 18 2 16 11
Sara Hudson 24 2 22 8
Annette McAllister 33 0 33 0
Dick Dixon 3 0 3 0
 

back to HomePage