|
Hertford & District Table Tennis League 2026-27 Season |
|
|
| ||
| |
|
Posted 23 August 2026
Hover over a cell in the grids below for more info...
Fixtures in italics are away matches. back to HomePage |
| Team Name | 14 Sep | 21 Sep | 28 Sep | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
| Cheshunt A | No Match | Ellenborough A | No Match | HRC B | Kidston | Water Lane B | Water Lane A | Grundy Park A | HRC A | |||||||
| HRC A | D | Ellenborough A | No Match | HRC B | D | Kidston | Water Lane B | Water Lane A | D | Grundy Park A | No Match | Cheshunt A | D | |||
| Grundy Park A | i | No Match | HRC B | Kidston | i | Water Lane B | Water Lane A | No Match | i | HRC A | F | Cheshunt A | Ellenborough A | i | F | F |
| Water Lane A | v | HRC B | Kidston | Water Lane B | v | No Match | Grundy Park A | HRC A | v | Cheshunt A | r | Ellenborough A | No Match | v | r | r |
| Water Lane B | C | Kidston | No Match | Water Lane A | C | Grundy Park A | HRC A | Cheshunt A | C | Ellenborough A | e | No Match | HRC B | C | e | e |
| Kidston | u | Water Lane B | Water Lane A | Grundy Park A | u | HRC A | Cheshunt A | Ellenborough A | u | No Match | e | HRC B | No Match | u | e | e |
| HRC B | p | Water Lane A | Grundy Park A | HRC A | p | Cheshunt A | Ellenborough A | No Match | p | No Match | Kidston | Water Lane B | p | |||
| Ellenborough A | HRC A | Cheshunt A | No Match | No Match | HRC B | Kidston | Water Lane B | Water Lane A | Grundy Park A |
| Team Name | 4 Jan | 11 Jan | 18 Jan | 25 Jan | 1 Feb | 8 Feb | 15 Feb | 22 Feb | 1 Mar | 8 Mar | 15 Mar | 22 Mar | 29 Mar | 5 Apr | 12 Apr | 19 Apr |
| Cheshunt A | H | No Match | Ellenborough A | No Match | H | HRC B | Kidston | H | Water Lane B | Water Lane A | Grundy Park A | H | HRC A | H | ||
| HRC A | a | Ellenborough A | No Match | HRC B | a | Kidston | Water Lane B | a | Water Lane A | Grundy Park A | No Match | a | Cheshunt A | a | ||
| Grundy Park A | n | No Match | HRC B | Kidston | n | Water Lane B | Water Lane A | n | No Match | HRC A | Cheshunt A | F | F | n | Ellenborough A | n |
| Water Lane A | d | HRC B | Kidston | Water Lane B | d | No Match | Grundy Park A | d | HRC A | Cheshunt A | Ellenborough A | r | r | d | No Match | d |
| Water Lane B | i | Kidston | No Match | Water Lane A | i | Grundy Park A | HRC A | i | Cheshunt A | Ellenborough A | No Match | e | e | i | HRC B | i |
| Kidston | C | Water Lane B | Water Lane A | Grundy Park A | C | HRC A | Cheshunt A | C | Ellenborough A | No Match | HRC B | e | e | C | No Match | C |
| HRC B | u | Water Lane A | Grundy Park A | HRC A | u | Cheshunt A | Ellenborough A | u | No Match | No Match | Kidston | u | Water Lane B | u | ||
| Ellenborough A | p | HRC A | Cheshunt A | No Match | p | No Match | HRC B | p | Kidston | Water Lane B | Water Lane A | p | Grundy Park A | p |
| |
| back to HomePage |