|
Hertford & District Table Tennis League 2026-27 Season |
|
|
| ||
| |
|
Posted 23 August 2026
Hover over a cell in the grids below for more info...
Fixtures in italics are away matches. back to HomePage |
| Team Name | 14 Sep | 21 Sep | 28 Sep | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
| Stanstead Abbotts | Water Lane D | No Match | Grundy Park D | HRC D | Cheshunt D | PramaStars B | St. Andrews B | Furneux Pelham | Water Lane E | |||||||
| Water Lane E | D | No Match | Grundy Park D | HRC D | D | Cheshunt D | PramaStars B | St. Andrews B | D | Furneux Pelham | F | Water Lane D | Stanstead Abbotts | D | F | F |
| Furneux Pelham | i | Grundy Park D | HRC D | Cheshunt D | i | PramaStars B | St. Andrews B | Water Lane D | i | Water Lane E | Stanstead Abbotts | No Match | i | |||
| St. Andrews B | v | HRC D | Cheshunt D | PramaStars B | v | Water Lane D | Furneux Pelham | Water Lane E | v | Stanstead Abbotts | r | No Match | Grundy Park D | v | r | r |
| PramaStars B | Cheshunt D | Water Lane D | St. Andrews B | Furneux Pelham | Water Lane E | Stanstead Abbotts | No Match | Grundy Park D | HRC D | |||||||
| Cheshunt D | C | PramaStars B | St. Andrews B | Furneux Pelham | C | Water Lane E | Stanstead Abbotts | No Match | C | Grundy Park D | e | HRC D | Water Lane D | C | e | e |
| HRC D | u | St. Andrews B | Furneux Pelham | Water Lane E | u | Stanstead Abbotts | No Match | Grundy Park D | u | Water Lane D | Cheshunt D | PramaStars B | u | |||
| Grundy Park D | p | Furneux Pelham | Water Lane E | Stanstead Abbotts | p | No Match | Water Lane D | HRC D | p | Cheshunt D | e | PramaStars B | St. Andrews B | p | e | e |
| Water Lane D | Stanstead Abbotts | PramaStars B | No Match | St. Andrews B | Grundy Park D | Furneux Pelham | HRC D | Water Lane E | Cheshunt D |
| Team Name | 4 Jan | 11 Jan | 18 Jan | 25 Jan | 1 Feb | 8 Feb | 15 Feb | 22 Feb | 1 Mar | 8 Mar | 15 Mar | 22 Mar | 29 Mar | 5 Apr | 12 Apr | 19 Apr |
| Stanstead Abbotts | H | Water Lane D | No Match | Grundy Park D | H | HRC D | Cheshunt D | H | PramaStars B | St. Andrews B | Furneux Pelham | F | F | H | Water Lane E | H |
| Water Lane E | a | No Match | Grundy Park D | HRC D | a | Cheshunt D | PramaStars B | a | St. Andrews B | Furneux Pelham | Water Lane D | r | r | a | Stanstead Abbotts | a |
| Furneux Pelham | n | Grundy Park D | HRC D | Cheshunt D | n | PramaStars B | St. Andrews B | n | Water Lane D | Water Lane E | Stanstead Abbotts | e | e | n | No Match | n |
| St. Andrews B | d | HRC D | Cheshunt D | PramaStars B | d | Water Lane D | Furneux Pelham | d | Water Lane E | Stanstead Abbotts | No Match | e | e | d | Grundy Park D | d |
| PramaStars B | i | Cheshunt D | Water Lane D | St. Andrews B | i | Furneux Pelham | Water Lane E | i | Stanstead Abbotts | No Match | Grundy Park D | i | HRC D | i | ||
| Cheshunt D | c | PramaStars B | St. Andrews B | Furneux Pelham | c | Water Lane E | Stanstead Abbotts | c | No Match | Grundy Park D | HRC D | c | Water Lane D | c | ||
| HRC D | a | St. Andrews B | Furneux Pelham | Water Lane E | a | Stanstead Abbotts | No Match | a | Grundy Park D | Water Lane D | Cheshunt D | a | PramaStars B | a | ||
| Grundy Park D | p | Furneux Pelham | Water Lane E | Stanstead Abbotts | p | No Match | Water Lane D | p | HRC D | Cheshunt D | PramaStars B | p | St. Andrews B | p | ||
| Water Lane D | Stanstead Abbotts | PramaStars B | No Match | St. Andrews B | Grundy Park D | Furneux Pelham | HRC D | Water Lane E | Cheshunt D |
| |
| back to HomePage |