![]() |
Hertford & District Table Tennis League 2025-2026 Season |
|
||
| Data last updated 25 Oct 2025 at 03:00 | ||||
|
Back to Home Page
Click HERE for Averages screen
|
||||
| League Matches for Mark Fielding of Water Lane ... | ||||
| Match Date | Home Team | Away Team | Details | |
| 19 Sep 2025 | PramaStars A | Water Lane B | Mark beat Colin Bullworthy 3 - 0 | See card |
| Mark beat Andy Edwards 3 - 0 | ||||
| Mark beat Elliott Barnett 3 - 0 | ||||
| 1 Oct 2025 | HRC D | Water Lane B | Mark beat Steve Hooker 3 - 0 | See card |
| Mark beat Gideon Alao Babson 3 - 0 | ||||
| Mark beat Jo Swain 3 - 0 | ||||
| 17 Oct 2025 | Water Lane B | Cheshunt B | Mark beat Zak Layton-Elliot 3 - 1 | See card |
| Mark lost to James Pugh 3 - 2 | ||||
| Mark beat Terry Smith 3 - 1 |
| back to HomePage |