|
Hertford & District Table Tennis League 2024-2025 Season |
|||
Data last updated 5 Nov 2024 at 23:57 | ||||
Back to Home Page
Click HERE for Averages screen
|
||||
League Matches for Mike Shakespeare of Aston ... |
Match Date | Home Team | Away Team | Details | |
20 Sep 2024 | PramaStars A | Aston | Mike beat Colin Bullworthy 3 - 0 | See card |
Mike beat Colin Fell 3 - 0 | ||||
Mike beat Andy Edwards 3 - 0 | ||||
7 Oct 2024 | Aston | HRC D | Mike beat Steve Hooker 3 - 0 | See card |
Mike beat Nick Davey 3 - 1 | ||||
Mike beat Barry Waterman 3 - 0 |
back to HomePage |