|
Hertford & District Table Tennis League 2024-2025 Season |
|
|
Hertford & District Table Tennis League | ||||||
Founded 1936 | Affiliated to ETTA and HTTA | |||||
Divisional Cup Scoresheet | Creasey Cup | |||||
Divisional Cup Match Scoresheet | ||||||
Date: | 24 Sep 2024 | Round: | Match M | |||
Home Team: | Cheshunt A | Away Team: | Water Lane A | |||
A: Alex Morreale B: Mark Fielding C: James Pugh |
X: Zen Paul Y: Shaun Gardner Z: John Manley |
Order of Play | Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ 4th ~~ | ~~ 5th ~~ | ~~ Sets ~~ | |
1. BC v XY | Mark & James | v | Zen & Shaun | 10 - 12 | 10 - 12 | 4 - 11 | 0 - 1 | ||
2. A v Z | Alex Morreale | v | John Manley | 6 - 11 | 13 - 11 | 9 - 11 | 2 - 11 | 0 - 1 | |
3. C v X | James Pugh | v | Zen Paul | 9 - 11 | 8 - 11 | 14 - 16 | 0 - 1 | ||
4. B v Y | Mark Fielding | v | Shaun Gardner | 5 - 11 | 3 - 11 | 3 - 11 | 0 - 1 | ||
5. AC v XZ | Alex & James | v | Zen & John | 11 - 4 | 5 - 11 | 10 - 12 | 9 - 11 | 0 - 1 | |
6. B v Z | Mark Fielding | v | John Manley | 11 - 9 | 8 - 11 | 6 - 11 | 2 - 11 | 0 - 1 | |
7. C v Y | James Pugh | v | Shaun Gardner | 8 - 11 | 5 - 11 | 4 - 11 | 0 - 1 | ||
8. A v X | Alex Morreale | v | Zen Paul | 11 - 6 | 14 - 12 | 8 - 11 | 11 - 7 | 1 - 0 | |
9. AB v YZ | Alex & Mark | v | Shaun & John | 11 - 8 | 7 - 11 | 6 - 11 | 11 - 5 | 5 - 11 | 0 - 1 |
Posted by Gordon Imroth 24 Sep 2024 | Final Result (in games): | 1 - 8 | |||||||
Result:
Water Lane A beat Cheshunt A |
back to HomePage |