|
Hertford & District Table Tennis League 2024-2025 Season |
|
|
Hertford & District Table Tennis League | ||||||
Founded 1936 | Affiliated to ETTA and HTTA | |||||
Divisional Cup Scoresheet | Creasey Cup | |||||
Divisional Cup Match Scoresheet | ||||||
Date: | 25 Oct 2024 | Round: | Semi-Final | |||
Home Team: | Water Lane A | Away Team: | HRC A | |||
A: John Manley B: Shaun Gardner C: Gary Thurston |
X: Derek Balding Y: Andy Nash Z: Paul Jones |
Order of Play | Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ 4th ~~ | ~~ 5th ~~ | ~~ Sets ~~ | |
1. BC v XY | Shaun & Gary | v | Derek & Andy | 7 - 11 | 4 - 11 | 11 - 8 | 10 - 12 | 0 - 1 | |
2. A v Z | John Manley | v | Paul Jones | 11 - 6 | 11 - 9 | 11 - 8 | 1 - 0 | ||
3. C v X | Gary Thurston | v | Derek Balding | 7 - 11 | 6 - 11 | 8 - 11 | 0 - 1 | ||
4. B v Y | Shaun Gardner | v | Andy Nash | 8 - 11 | 9 - 11 | 5 - 11 | 0 - 1 | ||
5. AC v XZ | John & Gary | v | Derek & Paul | 12 - 14 | 8 - 11 | 11 - 9 | 11 - 7 | 11 - 9 | 1 - 0 |
6. B v Z | Shaun Gardner | v | Paul Jones | 10 - 12 | 11 - 7 | 7 - 11 | 11 - 4 | 11 - 8 | 1 - 0 |
7. C v Y | Gary Thurston | v | Andy Nash | 6 - 11 | 6 - 11 | 3 - 11 | 0 - 1 | ||
8. A v X | John Manley | v | Derek Balding | 8 - 11 | 9 - 11 | 6 - 11 | 0 - 1 | ||
9. AB v YZ | John & Shaun | v |
|
1 - 0 | |||||
Posted by John Manley 27 Oct 2024 | Final Result (in games): | 4 - 5 | |||||||
Result:
HRC A beat Water Lane A |
back to HomePage |