|
Hertford & District Table Tennis League 2024-2025 Season |
|
|
Hertford & District Table Tennis League | ||||||
Founded 1936 | Affiliated to ETTA and HTTA | |||||
Handicap Cup Scoresheet | Hertford Builders Cup | |||||
Handicap Cup Match Scoresheet | ||||||
Date: | 15 Jan 2025 | Round: | Match 1 | |||
Home Team: | HRC D | Away Team: | Grundy Park C | |||
A: Barry Waterman (15) B: Cathy Parsons (17) C: Mustafa Kipergil (14) |
X: Peter Alexander (12) Y: Irina Booth (15) Z: Steve Gelb (13) |
Order of Play | Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ Sets ~~ | |||
1. BC v XY | Cathy & Mustafa | v | Peter & Irina | 21 - 11 | 21 - 20 | 1 - 0 | |||
2. A v Z | Barry Waterman (15) | v | Steve Gelb (13) | 14 - 21 | 18 - 21 | 0 - 1 | |||
3. C v X | Mustafa Kipergil (14) | v | Peter Alexander (12) | 18 - 21 | 21 - 10 | 21 - 9 | 1 - 0 | ||
4. B v Y | Cathy Parsons (17) | v | Irina Booth (15) | 9 - 21 | 5 - 21 | 0 - 1 | |||
5. AC v XZ | Barry & Mustafa | v | Peter & Steve | 21 - 11 | 13 - 21 | 21 - 19 | 1 - 0 | ||
6. B v Z | Cathy Parsons (17) | v | Steve Gelb (13) | 11 - 21 | 13 - 21 | 0 - 1 | |||
7. C v Y | Mustafa Kipergil (14) | v | Irina Booth (15) | 21 - 14 | 20 - 21 | 21 - 14 | 1 - 0 | ||
8. A v X | Barry Waterman (15) | v | Peter Alexander (12) | 21 - 20 | 5 - 21 | 17 - 21 | 0 - 1 | ||
9. AB v YZ | Barry & Cathy | v | Irina & Steve | 19 - 21 | 15 - 21 | 0 - 1 | |||
Posted by Jo Swain 16 Jan 2025 | Final Result (in games): | 4 - 5 | |||||||
Result:
Grundy Park C beat HRC D |
back to HomePage |