Premier Division Fixtures |
W/C 16 September 2024 |
Grundy Park B | | Cheshunt A | |
HRC A | | Cheshunt B | |
Kidston A | | HRC B | |
Water Lane A | | Grundy Park A | |
W/C 30 September 2024 |
Grundy Park B | | Grundy Park A | |
Cheshunt B | | Kidston A | |
HRC B | | Cheshunt A | |
Water Lane A | | HRC A | |
W/C 07 October 2024 |
Grundy Park A | | HRC B | |
Cheshunt A | | Kidston A | |
Cheshunt B | | Water Lane A | |
HRC A | | Grundy Park B | |
W/C 28 October 2024 |
Grundy Park B | | Water Lane A | |
Cheshunt A | | Cheshunt B | |
HRC B | | HRC A | |
Kidston A | | Grundy Park A | |
W/C 04 November 2024 |
Grundy Park A | | Cheshunt A | |
Cheshunt B | | Grundy Park B | |
HRC A | | Kidston A | |
Water Lane A | | HRC B | |
W/C 18 November 2024 |
Grundy Park A | | Cheshunt B | |
Cheshunt A | | HRC A | |
HRC B | | Grundy Park B | |
Kidston A | | Water Lane A | |
W/C 25 November 2024 |
Grundy Park B | | Kidston A | |
Cheshunt B | | HRC B | |
HRC A | | Grundy Park A | |
Water Lane A | | Cheshunt A | |
W/C 06 January 2025 |
Grundy Park A | | Water Lane A | |
Cheshunt A | | Grundy Park B | |
Cheshunt B | | HRC A | |
HRC B | | Kidston A | |
W/C 20 January 2025 |
Grundy Park A | | Grundy Park B | |
Cheshunt A | | HRC B | |
HRC A | | Water Lane A | |
Kidston A | | Cheshunt B | |
W/C 27 January 2025 |
Grundy Park B | | HRC A | |
HRC B | | Grundy Park A | |
Kidston A | | Cheshunt A | |
Water Lane A | | Cheshunt B | |
W/C 10 February 2025 |
Grundy Park A | | Kidston A | |
Cheshunt B | | Cheshunt A | |
HRC A | | HRC B | |
Water Lane A | | Grundy Park B | |
W/C 24 February 2025 |
Grundy Park B | | Cheshunt B | |
Cheshunt A | | Grundy Park A | |
HRC B | | Water Lane A | |
Kidston A | | HRC A | |
W/C 10 March 2025 |
Grundy Park B | | HRC B | |
Cheshunt B | | Grundy Park A | |
HRC A | | Cheshunt A | |
Water Lane A | | Kidston A | |
W/C 24 March 2025 |
Grundy Park A | | HRC A | |
Cheshunt A | | Water Lane A | |
HRC B | | Cheshunt B | |
Kidston A | | Grundy Park B | |
|
|
Division One Fixtures |
W/C 16 September 2024 |
Cheshunt C | | Cheshunt E | |
Cheshunt D | | Water Lane B | |
HRC C | | Kidston B | |
St. Andrews A | | Grundy Park C | |
W/C 30 September 2024 |
Grundy Park C | | Water Lane B | |
Cheshunt C | | HRC C | |
Cheshunt D | | Cheshunt E | |
Kidston B | | St. Andrews A | |
W/C 07 October 2024 |
Cheshunt E | | Grundy Park C | |
HRC C | | Cheshunt D | |
Kidston B | | Cheshunt C | |
Water Lane B | | St. Andrews A | |
W/C 28 October 2024 |
Grundy Park C | | HRC C | |
Cheshunt D | | Cheshunt C | |
St. Andrews A | | Cheshunt E | |
Water Lane B | | Kidston B | |
W/C 04 November 2024 |
Cheshunt C | | Grundy Park C | |
Cheshunt E | | Water Lane B | |
HRC C | | St. Andrews A | |
Kidston B | | Cheshunt D | |
W/C 18 November 2024 |
Grundy Park C | | Cheshunt D | |
Cheshunt E | | Kidston B | |
St. Andrews A | | Cheshunt C | |
Water Lane B | | HRC C | |
W/C 25 November 2024 |
Cheshunt C | | Water Lane B | |
Cheshunt D | | St. Andrews A | |
HRC C | | Cheshunt E | |
Kidston B | | Grundy Park C | |
W/C 06 January 2025 |
Grundy Park C | | St. Andrews A | |
Cheshunt E | | Cheshunt C | |
Kidston B | | HRC C | |
Water Lane B | | Cheshunt D | |
W/C 20 January 2025 |
Cheshunt E | | Cheshunt D | |
HRC C | | Cheshunt C | |
St. Andrews A | | Kidston B | |
Water Lane B | | Grundy Park C | |
W/C 27 January 2025 |
Grundy Park C | | Cheshunt E | |
Cheshunt C | | Kidston B | |
Cheshunt D | | HRC C | |
St. Andrews A | | Water Lane B | |
W/C 10 February 2025 |
Cheshunt C | | Cheshunt D | |
Cheshunt E | | St. Andrews A | |
HRC C | | Grundy Park C | |
Kidston B | | Water Lane B | |
W/C 24 February 2025 |
Grundy Park C | | Cheshunt C | |
Cheshunt D | | Kidston B | |
St. Andrews A | | HRC C | |
Water Lane B | | Cheshunt E | |
W/C 10 March 2025 |
Cheshunt C | | St. Andrews A | |
Cheshunt D | | Grundy Park C | |
HRC C | | Water Lane B | |
Kidston B | | Cheshunt E | |
W/C 24 March 2025 |
Grundy Park C | | Kidston B | |
Cheshunt E | | HRC C | |
St. Andrews A | | Cheshunt D | |
Water Lane B | | Cheshunt C | |
|
|
Division Two Fixtures |
W/C 16 September 2024 |
Furneux Pelham | | St. Andrews B | |
Stanstead Abbotts | | HRC D | |
PramaStars A | | Aston | |
PramaStars B | | Water Lane C | |
W/C 30 September 2024 |
HRC D | | Water Lane C | |
St. Andrews B | | Stanstead Abbotts | |
PramaStars A | | Furneux Pelham | |
PramaStars B | | Aston | |
W/C 07 October 2024 |
Aston | | HRC D | |
Furneux Pelham | | PramaStars B | |
St. Andrews B | | PramaStars A | |
Water Lane C | | Stanstead Abbotts | |
W/C 28 October 2024 |
HRC D | | Furneux Pelham | |
Stanstead Abbotts | | Aston | |
PramaStars B | | PramaStars A | |
Water Lane C | | St. Andrews B | |
W/C 04 November 2024 |
Aston | | Water Lane C | |
Furneux Pelham | | Stanstead Abbotts | |
St. Andrews B | | PramaStars B | |
PramaStars A | | HRC D | |
W/C 18 November 2024 |
Aston | | St. Andrews B | |
HRC D | | PramaStars B | |
Stanstead Abbotts | | PramaStars A | |
Water Lane C | | Furneux Pelham | |
W/C 25 November 2024 |
Furneux Pelham | | Aston | |
St. Andrews B | | HRC D | |
PramaStars A | | Water Lane C | |
PramaStars B | | Stanstead Abbotts | |
W/C 06 January 2025 |
Aston | | PramaStars A | |
HRC D | | Stanstead Abbotts | |
St. Andrews B | | Furneux Pelham | |
Water Lane C | | PramaStars B | |
W/C 20 January 2025 |
Aston | | PramaStars B | |
Furneux Pelham | | PramaStars A | |
Stanstead Abbotts | | St. Andrews B | |
Water Lane C | | HRC D | |
W/C 27 January 2025 |
HRC D | | Aston | |
Stanstead Abbotts | | Water Lane C | |
PramaStars A | | St. Andrews B | |
PramaStars B | | Furneux Pelham | |
W/C 10 February 2025 |
Aston | | Stanstead Abbotts | |
Furneux Pelham | | HRC D | |
St. Andrews B | | Water Lane C | |
PramaStars A | | PramaStars B | |
W/C 24 February 2025 |
HRC D | | PramaStars A | |
Stanstead Abbotts | | Furneux Pelham | |
PramaStars B | | St. Andrews B | |
Water Lane C | | Aston | |
W/C 10 March 2025 |
Furneux Pelham | | Water Lane C | |
St. Andrews B | | Aston | |
PramaStars A | | Stanstead Abbotts | |
PramaStars B | | HRC D | |
W/C 24 March 2025 |
Aston | | Furneux Pelham | |
HRC D | | St. Andrews B | |
Stanstead Abbotts | | PramaStars B | |
Water Lane C | | PramaStars A | |
|
|