Premier Division Fixtures |
W/C 15 September 2025 |
Grundy Park B | | Kidston | |
Cheshunt A | | HRC B | |
HRC A | | Ellenborough | |
Water Lane A | | Grundy Park A | |
W/C 29 September 2025 |
Grundy Park B | | Grundy Park A | |
HRC B | | Kidston | |
Ellenborough | | Cheshunt A | |
Water Lane A | | HRC A | |
W/C 13 October 2025 |
Grundy Park A | | HRC B | |
HRC A | | Grundy Park B | |
Kidston | | Cheshunt A | |
Ellenborough | | Water Lane A | |
W/C 20 October 2025 |
Grundy Park B | | Water Lane A | |
Cheshunt A | | Grundy Park A | |
HRC B | | HRC A | |
Kidston | | Ellenborough | |
W/C 27 October 2025 |
Grundy Park A | | Kidston | |
HRC A | | Cheshunt A | |
Ellenborough | | Grundy Park B | |
Water Lane A | | HRC B | |
W/C 10 November 2025 |
Grundy Park A | | Ellenborough | |
Cheshunt A | | Water Lane A | |
HRC B | | Grundy Park B | |
Kidston | | HRC A | |
W/C 17 November 2025 |
Grundy Park B | | Cheshunt A | |
HRC A | | Grundy Park A | |
Ellenborough | | HRC B | |
Water Lane A | | Kidston | |
W/C 24 November 2025 |
Grundy Park A | | Water Lane A | |
HRC B | | Cheshunt A | |
Kidston | | Grundy Park B | |
Ellenborough | | HRC A | |
W/C 08 December 2025 |
Grundy Park A | | Grundy Park B | |
Cheshunt A | | Ellenborough | |
HRC A | | Water Lane A | |
Kidston | | HRC B | |
W/C 12 January 2026 |
Grundy Park B | | HRC A | |
Cheshunt A | | Kidston | |
HRC B | | Grundy Park A | |
Water Lane A | | Ellenborough | |
W/C 19 January 2026 |
Grundy Park A | | Cheshunt A | |
HRC A | | HRC B | |
Ellenborough | | Kidston | |
Water Lane A | | Grundy Park B | |
W/C 09 February 2026 |
Grundy Park B | | Ellenborough | |
Cheshunt A | | HRC A | |
HRC B | | Water Lane A | |
Kidston | | Grundy Park A | |
W/C 02 March 2026 |
Grundy Park B | | HRC B | |
HRC A | | Kidston | |
Ellenborough | | Grundy Park A | |
Water Lane A | | Cheshunt A | |
W/C 16 March 2026 |
Grundy Park A | | HRC A | |
Cheshunt A | | Grundy Park B | |
HRC B | | Ellenborough | |
Kidston | | Water Lane A | |
|
|
Division One Fixtures |
W/C 15 September 2025 |
Cheshunt B | | HRC D | |
HRC C | | Cheshunt C | |
PramaStars A | | Water Lane B | |
W/C 29 September 2025 |
Cheshunt C | | Cheshunt B | |
HRC D | | Water Lane B | |
PramaStars A | | Grundy Park C | |
W/C 13 October 2025 |
Grundy Park C | | HRC D | |
HRC C | | PramaStars A | |
Water Lane B | | Cheshunt B | |
W/C 20 October 2025 |
Cheshunt B | | Grundy Park C | |
HRC D | | HRC C | |
Water Lane B | | Cheshunt C | |
W/C 27 October 2025 |
Grundy Park C | | Water Lane B | |
Cheshunt C | | PramaStars A | |
HRC C | | Cheshunt B | |
W/C 10 November 2025 |
Grundy Park C | | Cheshunt C | |
HRC D | | PramaStars A | |
Water Lane B | | HRC C | |
W/C 17 November 2025 |
Cheshunt C | | HRC D | |
HRC C | | Grundy Park C | |
PramaStars A | | Cheshunt B | |
W/C 24 November 2025 |
Cheshunt C | | HRC C | |
HRC D | | Cheshunt B | |
Water Lane B | | PramaStars A | |
W/C 08 December 2025 |
Grundy Park C | | PramaStars A | |
Cheshunt B | | Cheshunt C | |
Water Lane B | | HRC D | |
W/C 12 January 2026 |
Cheshunt B | | Water Lane B | |
HRC D | | Grundy Park C | |
PramaStars A | | HRC C | |
W/C 19 January 2026 |
Grundy Park C | | Cheshunt B | |
Cheshunt C | | Water Lane B | |
HRC C | | HRC D | |
W/C 09 February 2026 |
Cheshunt B | | HRC C | |
PramaStars A | | Cheshunt C | |
Water Lane B | | Grundy Park C | |
W/C 02 March 2026 |
Cheshunt C | | Grundy Park C | |
HRC C | | Water Lane B | |
PramaStars A | | HRC D | |
W/C 16 March 2026 |
Grundy Park C | | HRC C | |
Cheshunt B | | PramaStars A | |
HRC D | | Cheshunt C | |
|
|
Division Two Fixtures |
W/C 15 September 2025 |
St. Andrews A | | Cheshunt D | |
Stanstead Abbotts | | St. Andrews B | |
PramaStars B | | Water Lane C | |
Water Lane D | | Furneux Pelham | |
W/C 29 September 2025 |
Cheshunt D | | Stanstead Abbotts | |
St. Andrews B | | Water Lane C | |
PramaStars B | | Furneux Pelham | |
Water Lane D | | St. Andrews A | |
W/C 13 October 2025 |
Cheshunt D | | Water Lane D | |
Furneux Pelham | | St. Andrews B | |
St. Andrews A | | PramaStars B | |
Water Lane C | | Stanstead Abbotts | |
W/C 20 October 2025 |
St. Andrews B | | St. Andrews A | |
Stanstead Abbotts | | Furneux Pelham | |
PramaStars B | | Water Lane D | |
Water Lane C | | Cheshunt D | |
W/C 27 October 2025 |
Cheshunt D | | PramaStars B | |
Furneux Pelham | | Water Lane C | |
St. Andrews A | | Stanstead Abbotts | |
Water Lane D | | St. Andrews B | |
W/C 10 November 2025 |
Furneux Pelham | | Cheshunt D | |
St. Andrews B | | PramaStars B | |
Stanstead Abbotts | | Water Lane D | |
Water Lane C | | St. Andrews A | |
W/C 17 November 2025 |
Cheshunt D | | St. Andrews B | |
St. Andrews A | | Furneux Pelham | |
PramaStars B | | Stanstead Abbotts | |
Water Lane D | | Water Lane C | |
W/C 24 November 2025 |
Cheshunt D | | St. Andrews A | |
Furneux Pelham | | Water Lane D | |
St. Andrews B | | Stanstead Abbotts | |
Water Lane C | | PramaStars B | |
W/C 08 December 2025 |
Furneux Pelham | | PramaStars B | |
St. Andrews A | | Water Lane D | |
Stanstead Abbotts | | Cheshunt D | |
Water Lane C | | St. Andrews B | |
W/C 12 January 2026 |
St. Andrews B | | Furneux Pelham | |
Stanstead Abbotts | | Water Lane C | |
PramaStars B | | St. Andrews A | |
Water Lane D | | Cheshunt D | |
W/C 19 January 2026 |
Cheshunt D | | Water Lane C | |
Furneux Pelham | | Stanstead Abbotts | |
St. Andrews A | | St. Andrews B | |
Water Lane D | | PramaStars B | |
W/C 09 February 2026 |
St. Andrews B | | Water Lane D | |
Stanstead Abbotts | | St. Andrews A | |
PramaStars B | | Cheshunt D | |
Water Lane C | | Furneux Pelham | |
W/C 02 March 2026 |
Cheshunt D | | Furneux Pelham | |
St. Andrews A | | Water Lane C | |
PramaStars B | | St. Andrews B | |
Water Lane D | | Stanstead Abbotts | |
W/C 16 March 2026 |
Furneux Pelham | | St. Andrews A | |
St. Andrews B | | Cheshunt D | |
Stanstead Abbotts | | PramaStars B | |
Water Lane C | | Water Lane D | |
|
|