|  | Hertford & District Table Tennis League 2025-2026 Season |   | |
| Card last updated 2 Oct 2025 at 10:28 | |||
| Back to Home Page               
       Click HERE for Stanstead Abbotts PH's Match History | |||
| 
 | |||
| Date: | 1/10/2025 | Division: One | ||
| Home Team | HRC D | V | Water Lane B | Away Team | 
| Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ 4th ~~ | ~~ 5th ~~ | ~~ Sets ~~ | 
| A Steve Hooker | X Mark Fielding | 5 - 11 | 1 - 11 | 1 - 11 |   |   | 0 - 1 | 
| B Gideon Alao Babson | Y Piers Ripley | 7 - 11 | 11 - 4 | 9 - 11 | 9 - 11 |   | 0 - 1 | 
| C Jo Swain | Z Simon Mok | 1 - 11 | 1 - 11 | 2 - 11 |   |   | 0 - 1 | 
| B Gideon Alao Babson | X Mark Fielding | 10 - 12 | 7 - 11 | 9 - 11 |   |   | 0 - 1 | 
| A Steve Hooker | Z Simon Mok | 8 - 11 | 7 - 11 | 9 - 11 |   |   | 0 - 1 | 
| C Jo Swain | Y Piers Ripley | 4 - 11 | 7 - 11 | 9 - 11 |   |   | 0 - 1 | 
| B Gideon Alao Babson | Z Simon Mok | 8 - 11 | 6 - 11 | 11 - 8 | 7 - 11 |   | 0 - 1 | 
| C Jo Swain | X Mark Fielding | 0 - 11 | 3 - 11 | 8 - 11 |   |   | 0 - 1 | 
| A Steve Hooker | Y Piers Ripley | 7 - 11 | 12 - 10 | 5 - 11 | 2 - 11 |   | 0 - 1 | 
| Doubles: A & B | X & Y | 7 - 11 | 10 - 12 | 11 - 11 |   |   | 0 - 1 | 
| Posted 2 Oct 2025 at 10:28 by Jo S | Final Result (in sets): | 0 - 10 | |||||
| back to HomePage |