|
Hertford & District Table Tennis League 2024-2025 Season |
||
Card last updated 2 Nov 2024 at 10:49 |
|||
Back to Home Page
Click HERE for Grundy Park B's Match History
|
|||
|
Date: | 28/10/2024 | Division: Premier | ||
Home Team | Grundy Park B | V | Water Lane A | Away Team |
Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ 4th ~~ | ~~ 5th ~~ | ~~ Sets ~~ |
A Rocco Cuffaro | X Simon Mok | 11 - 5 | 15 - 13 | 9 - 11 | 11 - 2 | 1 - 0 | |
B Paul Butler | Y Gary Thurston | 5 - 11 | 3 - 11 | 11 - 8 | 4 - 11 | 0 - 1 | |
C Roy Jager | Z Shaun Gardner | 3 - 11 | 5 - 11 | 11 - 8 | 7 - 11 | 0 - 1 | |
B Paul Butler | X Simon Mok | 11 - 4 | 7 - 11 | 6 - 11 | 11 - 9 | 2 - 11 | 0 - 1 |
A Rocco Cuffaro | Z Shaun Gardner | 4 - 11 | 4 - 11 | 5 - 11 | 0 - 1 | ||
C Roy Jager | Y Gary Thurston | 11 - 7 | 10 - 12 | 11 - 5 | 11 - 9 | 1 - 0 | |
B Paul Butler | Z Shaun Gardner | 11 - 6 | 3 - 11 | 4 - 11 | 4 - 11 | 0 - 1 | |
C Roy Jager | X Simon Mok | 11 - 3 | 11 - 8 | 4 - 11 | 11 - 13 | 8 - 11 | 0 - 1 |
A Rocco Cuffaro | Y Gary Thurston | 11 - 8 | 7 - 11 | 11 - 7 | 8 - 11 | 11 - 9 | 1 - 0 |
Doubles: A & B | Y & Z | 11 - 9 | 11 - 7 | 11 - 9 | 1 - 0 | ||
Posted 2 Nov 2024 at 10:49 by Richard F | Final Result (in sets): | 4 - 6 |
back to HomePage |