|
Hertford & District Table Tennis League 2024-2025 Season |
||
Card last updated 23 Jan 2025 at 06:23 |
|||
Back to Home Page
Click HERE for HRC A's Match History
|
|||
|
Date: | 22/01/2025 | Division: Premier | ||
Home Team | HRC A | V | Water Lane A | Away Team |
Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ 4th ~~ | ~~ 5th ~~ | ~~ Sets ~~ |
A Sandy Nash | X Gary Thurston | 9 - 11 | 11 - 7 | 11 - 8 | 11 - 7 | 1 - 0 | |
B Andy Nash | Y John Manley | 7 - 11 | 11 - 2 | 11 - 7 | 11 - 9 | 1 - 0 | |
C Derek Balding | Z Elliott Lugg | 9 - 11 | 6 - 11 | 11 - 5 | 11 - 3 | 11 - 6 | 1 - 0 |
B Andy Nash | X Gary Thurston | 11 - 7 | 10 - 12 | 11 - 8 | 11 - 3 | 1 - 0 | |
A Sandy Nash | Z Elliott Lugg | 1 - 11 | 11 - 9 | 11 - 8 | 9 - 11 | 11 - 9 | 1 - 0 |
C Derek Balding | Y John Manley | 11 - 8 | 11 - 7 | 12 - 10 | 1 - 0 | ||
B Andy Nash | Z Elliott Lugg | 11 - 9 | 4 - 11 | 12 - 10 | 11 - 3 | 1 - 0 | |
C Derek Balding | X Gary Thurston | 11 - 3 | 11 - 8 | 11 - 6 | 1 - 0 | ||
A Sandy Nash | Y John Manley | 14 - 12 | 11 - 13 | 11 - 9 | 6 - 11 | 7 - 11 | 0 - 1 |
Doubles: A & B | Y & Z | 14 - 12 | 11 - 2 | 5 - 11 | 13 - 11 | 1 - 0 | |
Posted 23 Jan 2025 at 06:23 by Paul J | Final Result (in sets): | 9 - 1 |
back to HomePage |