|
Hertford & District Table Tennis League 2024-2025 Season |
||
Card last updated 23 Sep 2024 at 09:04 |
|||
Back to Home Page
Click HERE for PramaStars A's Match History
|
|||
|
Date: | 20/09/2024 | Division: Two | ||
Home Team | PramaStars A | V | Aston | Away Team |
Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ 4th ~~ | ~~ 5th ~~ | ~~ Sets ~~ |
A Colin Bullworthy | X Mike Shakespeare | 6 - 11 | 8 - 11 | 9 - 11 | 0 - 1 | ||
B Colin Fell | Y Alistair Woodward | 11 - 3 | 7 - 11 | 7 - 11 | 11 - 9 | 10 - 12 | 0 - 1 |
C Andy Edwards | Z Peter Ostojic | 11 - 4 | 11 - 6 | 11 - 9 | 1 - 0 | ||
B Colin Fell | X Mike Shakespeare | 9 - 11 | 8 - 11 | 3 - 11 | 0 - 1 | ||
A Colin Bullworthy | Z Peter Ostojic | 11 - 4 | 9 - 11 | 11 - 2 | 11 - 4 | 1 - 0 | |
C Andy Edwards | Y Alistair Woodward | 5 - 11 | 13 - 11 | 11 - 7 | 11 - 7 | 1 - 0 | |
B Colin Fell | Z Peter Ostojic | 11 - 6 | 11 - 9 | 11 - 5 | 1 - 0 | ||
C Andy Edwards | X Mike Shakespeare | 5 - 11 | 8 - 11 | 6 - 11 | 0 - 1 | ||
A Colin Bullworthy | Y Alistair Woodward | 11 - 8 | 13 - 11 | 11 - 8 | 1 - 0 | ||
Doubles: B & C | X & Y | 2 - 11 | 6 - 11 | 9 - 11 | 0 - 1 | ||
Posted 23 Sep 2024 at 09:04 by Colin B | Final Result (in sets): | 5 - 5 |
back to HomePage |