|
Hertford & District Table Tennis League 2024-2025 Season |
||
Card last updated 16 Nov 2024 at 11:28 |
|||
Back to Home Page
Click HERE for PramaStars A's Match History
|
|||
|
Date: | 8/11/2024 | Division: Two | ||
Home Team | PramaStars A | V | HRC D | Away Team |
Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ 4th ~~ | ~~ 5th ~~ | ~~ Sets ~~ |
A Colin Bullworthy | X Mustafa Kipergil | 11 - 5 | 11 - 9 | 11 - 9 | 1 - 0 | ||
B Colin Fell | Y Steve Hooker | 11 - 8 | 13 - 11 | 11 - 9 | 1 - 0 | ||
C Andy Edwards | Z Barry Waterman | 11 - 7 | 11 - 6 | 12 - 14 | 11 - 5 | 1 - 0 | |
B Colin Fell | X Mustafa Kipergil | 12 - 10 | 9 - 11 | 7 - 11 | 7 - 11 | 0 - 1 | |
A Colin Bullworthy | Z Barry Waterman | 11 - 6 | 11 - 7 | 11 - 9 | 1 - 0 | ||
C Andy Edwards | Y Steve Hooker | 7 - 11 | 13 - 11 | 7 - 11 | 11 - 7 | 11 - 8 | 1 - 0 |
B Colin Fell | Z Barry Waterman | 11 - 8 | 11 - 4 | 4 - 11 | 8 - 11 | 11 - 7 | 1 - 0 |
C Andy Edwards | X Mustafa Kipergil | 11 - 7 | 11 - 7 | 7 - 11 | 5 - 11 | 6 - 11 | 0 - 1 |
A Colin Bullworthy | Y Steve Hooker | 11 - 7 | 11 - 1 | 11 - 5 | 1 - 0 | ||
Doubles: B & C | X & Y | 4 - 11 | 6 - 11 | 8 - 11 | 0 - 1 | ||
Posted 16 Nov 2024 at 11:28 by Colin B | Final Result (in sets): | 7 - 3 |
back to HomePage |