|
Hertford & District Table Tennis League 2024-2025 Season |
||
Card last updated 20 Sep 2024 at 23:11 |
|||
Back to Home Page
Click HERE for Water Lane A's Match History
|
|||
|
Date: | 20/09/2024 | Division: Premier | ||
Home Team | Water Lane A | V | Grundy Park A | Away Team |
Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ 4th ~~ | ~~ 5th ~~ | ~~ Sets ~~ |
A John Manley | X John Foley | 11 - 3 | 10 - 12 | 11 - 7 | 11 - 6 | 1 - 0 | |
B Nicholas Siddall | Y Daniel Gillett | 9 - 11 | 11 - 13 | 9 - 11 | 0 - 1 | ||
C Zen Paul | Z Sam Flaum | 11 - 8 | 5 - 11 | 4 - 11 | 4 - 11 | 0 - 1 | |
B Nicholas Siddall | X John Foley | 11 - 5 | 11 - 8 | 9 - 11 | 11 - 2 | 1 - 0 | |
A John Manley | Z Sam Flaum | 1 - 11 | 5 - 11 | 8 - 11 | 0 - 1 | ||
C Zen Paul | Y Daniel Gillett | 11 - 6 | 11 - 7 | 9 - 11 | 11 - 8 | 1 - 0 | |
B Nicholas Siddall | Z Sam Flaum | 1 - 11 | 4 - 11 | 11 - 6 | 7 - 11 | 0 - 1 | |
C Zen Paul | X John Foley | 14 - 11 | 11 - 9 | 11 - 5 | 1 - 0 | ||
A John Manley | Y Daniel Gillett | 11 - 8 | 11 - 1 | 11 - 3 | 1 - 0 | ||
Doubles: A & C | Y & Z | 11 - 8 | 11 - 6 | 9 - 11 | 9 - 11 | 5 - 11 | 0 - 1 |
Posted 20 Sep 2024 at 23:11 by John M | Final Result (in sets): | 5 - 5 |
back to HomePage |