|
Hertford & District Table Tennis League 2024-2025 Season |
||
Card last updated 4 Oct 2024 at 23:26 |
|||
Back to Home Page
Click HERE for Water Lane A's Match History
|
|||
|
Date: | 4/10/2024 | Division: Premier | ||
Home Team | Water Lane A | V | HRC A | Away Team |
Home Team | Away Team | ~~ 1st ~~ | ~~ 2nd ~~ | ~~ 3rd ~~ | ~~ 4th ~~ | ~~ 5th ~~ | ~~ Sets ~~ |
A Shaun Gardner | X Derek Balding | 6 - 11 | 11 - 7 | 11 - 5 | 7 - 11 | 11 - 4 | 1 - 0 |
B John Manley | Y Chris Wade | 11 - 6 | 11 - 8 | 11 - 8 | 1 - 0 | ||
C Zen Paul | Z Paul Jones | 7 - 11 | 5 - 11 | 3 - 11 | 0 - 1 | ||
B John Manley | X Derek Balding | 8 - 11 | 9 - 11 | 15 - 17 | 0 - 1 | ||
A Shaun Gardner | Z Paul Jones | 11 - 8 | 11 - 8 | 11 - 7 | 1 - 0 | ||
C Zen Paul | Y Chris Wade | 15 - 17 | 8 - 11 | 11 - 9 | 9 - 11 | 0 - 1 | |
B John Manley | Z Paul Jones | 9 - 11 | 11 - 4 | 11 - 7 | 11 - 6 | 1 - 0 | |
C Zen Paul | X Derek Balding | 5 - 11 | 10 - 12 | 1 - 11 | 0 - 1 | ||
A Shaun Gardner | Y Chris Wade | 11 - 6 | 11 - 5 | 11 - 7 | 1 - 0 | ||
Doubles: A & B | X & Z | 11 - 5 | 12 - 10 | 11 - 3 | 1 - 0 | ||
Posted 4 Oct 2024 at 23:26 by John M | Final Result (in sets): | 6 - 4 |
back to HomePage |