Hertford & District Table Tennis League



2023-2024 Season
Data last updated 22 Apr 2024 at 22:40
  back to HomePage             Previous season's final averages
Final averages in averages sequence
(Players greyed out have played less than 50% of matches.)

Premier Division   Division One   Division Two  
  Name   Played   Won     Lost     %  
Andy Nash 7 7 0 100
George Waddingham 6 6 0 100
Sam Flaum 3 3 0 100
Barry Phillips 3 3 0 100
Derek Balding 29 27 2 93
Dave Page 9 8 1 89
Shaun Gardner 33 29 4 88
Chris Wade 14 12 2 86
Sandy Nash 20 17 3 85
Arrow Lam 12 10 2 83
John Manley 36 29 7 81
Peter Buzzard 39 31 8 79
Martin Nash 12 9 3 75
John Foley 27 19 8 70
Paul Jones 36 25 11 69
Steve Cross 33 21 12 64
Soloman Musiwacho 30 18 12 60
Aashik Dhanani 36 21 15 58
Anuj Patel 21 11 10 52
Rocco Cuffaro 39 20 19 51
Daniel Gillett 36 18 18 50
Alan Lamprell 24 12 12 50
Zen Paul 6 3 3 50
Ian Smith 36 17 19 47
James Pugh 30 14 16 47
Gary Thurston 9 4 5 44
Neil Skull 42 18 24 43
Sunil Trakru 15 6 9 40
John Barnes 21 8 13 38
Simon Mok 3 1 2 33
Chi Ming Chung 3 1 2 33
Alex Morreale 21 6 15 29
Richard Fellows 36 10 26 28
Gordon Imroth 39 10 29 26
Simon Rata 33 7 26 21
Jason Flaum 15 3 12 20
Rai Liiv 33 6 27 18
Roy Jager 30 5 25 17
Paul Butler 28 4 24 14
Giles Shorter 15 2 13 13
Adam Lamy 33 0 33 0
Alan Hare 3 0 3 0
Terry Smith 3 0 3 0
Finley Manley 3 0 3 0
 
  Name   Played   Won     Lost     %  
Gary Thurston 26 26 0 100
Neil Skull 15 15 0 100
David Aitken 3 3 0 100
Graham Waddingham 15 14 1 93
Luke Waddingham 9 8 1 89
Simon Parker 14 11 3 79
Faith Frankel 14 11 3 79
Isaac Shulton 21 16 5 76
Simon Mok 32 24 8 75
Colin Burgess 15 11 4 73
Jackie Turner 18 13 5 72
John Hughes 38 27 11 71
Mike Roberts 27 19 8 70
Dave Cocks 32 22 10 69
John Pope 26 18 8 69
Colin Bullworthy 38 26 12 68
Andy Reeve 3 2 1 67
George Mateides 11 7 4 64
Wayne Boddy 8 5 3 62
Steve Gelb 35 21 14 60
Terry Smith 29 17 12 59
John Critoph 18 10 8 56
Tony Garrett 9 5 4 56
Tony Driver 6 3 3 50
Kevin Sawyer 33 16 17 48
Peter Alexander 38 18 20 47
Finley Manley 23 10 13 43
Colin Fell 35 14 21 40
Chris Tuttle 35 14 21 40
Fuat Atas 5 2 3 40
Peter Brown 12 4 8 33
Sue Gillett 9 3 6 33
Ian Coates 26 8 18 31
Steve Hooker 32 9 23 28
Peter Hall 18 5 13 28
Jenny Pomfrett 11 3 8 27
Dudu Souleiman 28 7 21 25
Irina Booth 32 7 25 22
Deborah Sumby 21 4 17 19
Deborah Pallett 6 1 5 17
Steve Burton 32 5 27 16
Jo Swain 24 2 22 8
Andy Edwards 12 1 11 8
Barry Waterman 24 1 23 4
Celeste Reeve 6 0 6 0
Steve Helman 6 0 6 0
Barry Sumby 3 0 3 0
Alan Hawley 3 0 3 0
 
  Name   Played   Won     Lost     %  
Mike Shakespeare 26 26 0 100
Mark Seymour 12 12 0 100
Zak Layton-Elliot 3 3 0 100
Gareth Brown 17 15 2 88
Colin Smith 6 5 1 83
Alistair Woodward 33 27 6 82
David Aitken 20 16 4 80
Andrii Rycluk 15 12 3 80
John Broadbank 39 29 10 74
Yehor Turchyn 30 22 8 73
Tina Layton 27 19 8 70
Alexander Rodriguez 20 14 6 70
Steve Burton 27 18 9 67
Taylor Burton 29 19 10 66
Sue Gillett 42 27 15 64
Andy Edwards 33 21 12 64
Ozgur Akinci 24 15 9 62
Thorsten Sinden 9 5 4 56
Ken Gooding 42 21 21 50
Peter Sweetman 23 11 12 48
Maurice Newman 30 14 16 47
Martin Scarry 17 8 9 47
Les Edmunds 15 7 8 47
Tom McNeeney 24 11 13 46
Sally Kemp 36 16 20 44
Martin Cole 12 5 7 42
Ray Rata 12 5 7 42
Deborah Sumby 30 12 18 40
Jan Kinsman 15 6 9 40
Barry Brooks 27 10 17 37
Alan Hawley 18 6 12 33
Peter Brown 3 1 2 33
Barry Sumby 15 4 11 27
Chris Bland 12 3 9 25
Geoff Gibbs 25 6 19 24
Cindy Rutherford 26 6 20 23
Sara Hudson 26 6 20 23
Cathy Parsons 18 4 14 22
Richard Taylor 11 2 9 18
John Harris 18 3 15 17
Richard Bragg 20 2 18 10
Teresa Savage 16 1 15 6
Bruce McAllister 24 1 23 4
Annette McAllister 19 0 19 0
Randal Pinto 6 0 6 0
 

back to HomePage