Hertford & District Table Tennis League



2024-2025 Season
Data last updated 5 Nov 2024 at 23:57 Click here to sort by Club.
  back to HomePage             Last season's final averages
Use the Hover icon for help on sequencing
Current averages in player sequence
(Players greyed out have played less than 50% of matches.)

Default sequence.
Premier Division   Division One   Division Two  
  Name     Played     Won     Lost     %  
Aashik Dhanani 9 7 2 78
Alan Lamprell 3 0 3 0
Alex Morreale 9 5 4 56
Andrii Rycluk 3 0 3 0
Andy Nash 6 6 0 100
Anuj Patel 6 4 2 67
Bradley Tuttle 11 11 0 100
Chris Wade 6 2 4 33
Daniel Gillett 12 4 8 33
Derek Balding 12 10 2 83
Gary Thurston 3 1 2 33
Gordon Imroth 6 0 6 0
James Pugh 9 4 5 44
John Barnes 3 1 2 33
John Foley 3 0 3 0
John Manley 9 6 3 67
Mark Fielding 6 3 3 50
Martin Nash 3 3 0 100
Mike Merryweather 11 7 4 64
Neil Skull 6 2 4 33
Nicholas Siddall 3 1 2 33
Paul Butler 12 0 12 0
Paul Jones 6 4 2 67
Peter Buzzard 3 3 0 100
Rai Liiv 9 2 7 22
Richard Fellows 9 2 7 22
Rocco Cuffaro 15 8 7 53
Roy Jager 9 1 8 11
Sam Flaum 3 3 0 100
Sandy Nash 6 3 3 50
Seyi Oni 6 6 0 100
Shaun Gardner 9 8 1 89
Simon Mok 3 2 1 67
Steve Cross 14 6 8 43
Sunil Trakru 12 5 7 42
Zen Paul 9 2 7 22
 
  Name     Played     Won     Lost     %  
Adam Lamy 9 7 2 78
Alan Hare 3 3 0 100
Andrii Rycluk 15 9 6 60
Chris Tuttle 11 3 8 27
Colin Burgess 6 3 3 50
Dave Cocks 3 2 1 67
Deborah Sumby 3 0 3 0
Dudu Souleiman 3 1 2 33
Faith Frankel 9 5 4 56
George Mateides 3 2 1 67
Graham Waddingham 6 6 0 100
Ian Coates 6 1 5 17
Irina Booth 6 1 5 17
Jackie Turner 3 2 1 67
John Broadbank 9 5 4 56
John Critoph 3 3 0 100
John Hughes 9 5 4 56
John Pope 9 8 1 89
Kevin Sawyer 8 0 8 0
Luke Waddingham 3 3 0 100
Mike Roberts 9 3 6 33
Mushuqur Rahman 3 0 3 0
Ozgur Akinci 6 2 4 33
Peter Alexander 9 7 2 78
Peter Hall 3 0 3 0
Simon Mok 9 6 3 67
Simon Parker 6 6 0 100
Simon Rata 12 11 1 92
Steve Burton 9 2 7 22
Steve Gelb 9 5 4 56
Taylor Burton 3 1 2 33
Terry Smith 6 2 4 33
Tina Layton 9 2 7 22
Vitulii Toukes 9 1 8 11
Yehor Turchyn 12 5 7 42
Zak Layton-Elliot 5 1 4 20
 
  Name     Played     Won     Lost     %  
Alan Hawley 6 3 3 50
Alexander Rodriguez Nichols 6 5 1 83
Alistair Woodward 6 3 3 50
Andy Edwards 9 5 4 56
Annette McAllister 6 0 6 0
Barry Brooks 3 1 2 33
Barry Sumby 9 5 4 56
Barry Waterman 9 6 3 67
Colin Bullworthy 12 11 1 92
Colin Fell 12 9 3 75
Colin Smith 6 1 5 17
David Aitken 6 6 0 100
Deborah Sumby 9 3 6 33
Elliott Barnett 3 2 1 67
Gareth Brown 3 1 2 33
Jan Kinsman 3 0 3 0
Jo Swain 3 2 1 67
John Birch 3 0 3 0
John Harris 9 3 6 33
Ken Gooding 11 6 5 55
Kieren Mok 6 2 4 33
Martin Scarry 9 3 6 33
Maurice Newman 6 4 2 67
Mike Shakespeare 6 6 0 100
Mustafa Kipergil 6 5 1 83
Nick Davey 9 6 3 67
Nick Jenkins 3 1 2 33
Ozgur Akinci 3 0 3 0
Peter Brown 3 3 0 100
Peter Ostojic 3 0 3 0
Peter Sweetman 6 0 6 0
Richard Bragg 9 1 8 11
Sally Kemp 5 1 4 20
Sara Hudson 6 0 6 0
Steve Brockhurst 6 1 5 17
Steve Burton 3 2 1 67
Steve Hooker 9 6 3 67
Steve Prince 3 3 0 100
Sue Gillett 8 5 3 62
Taylor Burton 9 8 1 89
Teresa Savage 6 1 5 17
Tom McNeeney 6 2 4 33
 

back to HomePage